ISR Report for the Month of August, 2026
ISR effective from: 24 August, 2026
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 8.80 | 5% | 0.44 | ||
| Islamic Easy Plus Transaction Account |
3 Lac & Above | 8.80 | 10% | 0.88 | ||
| Islamic Savings A/C | Below 50 thousand | 8.80 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.80 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.80 | 3% | 0.26 | |||
| 3 Lac - Below 5 Lac | 8.80 | 5% | 0.44 | |||
| 5 Lac - Below 30 Lac | 8.80 | 6% | 0.53 | |||
| 30 Lac - Below 10 Crore | 8.80 | 8% | 0.70 | |||
| 10 Crore & Above | 8.80 | 40% | 3.52 | |||
| Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 8.80 | 70% | 6.16 | ||
| BDT 20 Crore to below 50 Crore | 8.80 | 70% | 6.16 | |||
| BDT 50 Crore to below 100 Crore | 8.80 | 70% | 6.16 | |||
| BDT 100 Crore and above | 8.80 | 70% | 6.16 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 8.80 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.80 | 5% | 0.44 | |||
| 5 Lac - Below 10 Lac | 8.80 | 5% | 0.44 | |||
| 10 Lac - Below 20 Lac | 8.80 | 8% | 0.70 | |||
| 20 Lac - 30 Lac | 8.80 | 9% | 0.79 | |||
| 30 Lac - below 1 Crore | 8.80 | 11% | 0.97 | |||
| 1 Crore & Above | 8.80 | 15% | 1.32 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 8.80 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.80 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.80 | 3% | 0.26 | |||
| 3 Lac - Below 5 Lac | 8.80 | 5% | 0.44 | |||
| 5 Lac - Below 30 Lac | 8.80 | 6% | 0.53 | |||
| 30 Lac & Above | 8.80 | 8% | 0.70 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 8.80 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.80 | 5% | 0.44 | |||
| 5 Lac - Below 10 Lac | 8.80 | 5% | 0.44 | |||
| 10 Lac - Below 20 Lac | 8.80 | 8% | 0.70 | |||
| 20 Lac - 30 Lac | 8.80 | 9% | 0.79 | |||
| 30 Lac - below 1 Crore | 8.80 | 11% | 0.97 | |||
| 1 Crore & Above | 8.80 | 15% | 1.32 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 8.80 | 1% | 0.09 | ||
| 5 Lac - Below 10 Lac | 8.80 | 5% | 0.44 | |||
| 10 Lac - Below 20 Lac | 8.80 | 10% | 0.88 | |||
| 20 Lac - Below 30 Lac | 8.80 | 12% | 1.06 | |||
| 30 Lac - Below 1 Crore | 8.80 | 15% | 1.32 | |||
| 1 Crore - Below 10 Crore | 8.80 | 17% | 1.50 | |||
| 10 Crore & Above | 8.80 | 40% | 3.52 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 8.80 | 12% | 1.06 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.80 | 22% | 1.94 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.80 | 24% | 2.11 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.80 | 24% | 2.11 | |||
| Tk. 100.00 crore & Above | 8.80 | 24% | 2.11 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 8.80 | 12% | 1.06 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.80 | 22% | 1.94 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.80 | 24% | 2.11 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.80 | 24% | 2.11 | |||
| Tk. 100.00 crore & Above | 8.80 | 24% | 2.11 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 8.80 | 48% | 4.22 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.80 | 48% | 4.22 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.80 | 48% | 4.22 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.80 | 48% | 4.22 | |||
| Tk. 100.00 crore & Above | 8.80 | 48% | 4.22 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 8.80 | 60% | 5.28 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.80 | 60% | 5.28 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.80 | 65% | 5.72 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.80 | 70% | 6.16 | |||
| Tk. 100.00 crore & Above | 8.80 | 70% | 6.16 | |||
| Student Savings Account | School Plan | 8.80 | 20% | 1.76 | ||
| College Plan | 8.80 | 19% | 1.67 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 8.80 | 18% | 18% | 1.58 | 1.58 |
| Above 1 crore to 5 crore | 8.80 | 18% | 18% | 1.58 | 1.58 | |
| Above 5 crore to 20 crore | 8.80 | 18% | 18% | 1.58 | 1.58 | |
| Above 20 crore to 50 crore | 8.80 | 18% | 18% | 1.58 | 1.58 | |
| Above 50 crore | 8.80 | 18% | 18% | 1.58 | 1.58 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 8.80 | 70% | 70% | 6.16 | 6.16 |
| Above 1 crore to 5 crore | 8.80 | 72% | 72% | 6.34 | 6.34 | |
| Above 5 crore to 20 crore | 8.80 | 75% | 75% | 6.60 | 6.60 | |
| Above 20 crore to 50 crore | 8.80 | 75% | 75% | 6.60 | 6.60 | |
| Above 50 crore | 8.80 | 75% | 75% | 6.60 | 6.60 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 8.80 | 74% | 68% | 6.51 | 5.98 |
| Above 1 crore to 5 crore | 8.80 | 75% | 68% | 6.60 | 5.98 | |
| Above 5 crore to 20 crore | 8.80 | 76% | 68% | 6.69 | 5.98 | |
| Above 20 crore to 50 crore | 8.80 | 76% | 68% | 6.69 | 5.98 | |
| Above 50 crore | 8.80 | 76% | 68% | 6.69 | 5.98 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 8.80 | 76% | 42% | 6.69 | 3.70 |
| Above 1 crore to 5 crore | 8.80 | 77% | 42% | 6.78 | 3.70 | |
| Above 5 crore to 20 crore | 8.80 | 78% | 42% | 6.86 | 3.70 | |
| Above 20 crore to 50 crore | 8.80 | 78% | 42% | 6.86 | 3.70 | |
| Above 50 crore | 8.80 | 78% | 42% | 6.86 | 3.70 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 8.80 | 82% | 82% | 7.22 | 7.22 |
| Above 1 crore to 5 crore | 8.80 | 83% | 83% | 7.30 | 7.30 | |
| Above 5 crore to 20 crore | 8.80 | 85% | 85% | 7.48 | 7.48 | |
| Above 20 crore to 50 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| Above 50 crore | 8.80 | 89% | 89% | 7.83 | 7.83 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 8.80 | 82% | 82% | 7.22 | 7.22 |
| above 1 crore to 5 crore | 8.80 | 83% | 83% | 7.30 | 7.30 | |
| above 5 crore to 20 crore | 8.80 | 85% | 85% | 7.48 | 7.48 | |
| above 20 crore to 50 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| above 50 crore | 8.80 | 89% | 89% | 7.83 | 7.83 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 8.80 | 19% | 19% | 1.67 | 1.67 |
| above 1 crore to 5 crore | 8.80 | 19% | 19% | 1.67 | 1.67 | |
| above 5 crore to 20 crore | 8.80 | 19% | 19% | 1.67 | 1.67 | |
| above 20 crore to 50 crore | 8.80 | 19% | 19% | 1.67 | 1.67 | |
| above 50 crore | 8.80 | 19% | 19% | 1.67 | 1.67 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 8.80 | 77% | 31% | 6.78 | 2.73 |
| above 1 crore to 5 crore | 8.80 | 77% | 31% | 6.78 | 2.73 | |
| above 5 crore to 20 crore | 8.80 | 77% | 31% | 6.78 | 2.73 | |
| above 20 crore to 50 crore | 8.80 | 77% | 31% | 6.78 | 2.73 | |
| above 50 crore | 8.80 | 77% | 31% | 6.78 | 2.73 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 8.80 | 91% | 91% | 8.01 | 8.01 |
| above 1 crore to 5 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 5 crore to 20 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 20 crore to 50 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 50 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 92 Days | Up to 1 crore | 8.80 | 77% | 50% | 6.78 | 4.40 |
| above 1 crore to 5 crore | 8.80 | 77% | 72% | 6.78 | 6.34 | |
| above 5 crore to 20 crore | 8.80 | 77% | 75% | 6.78 | 6.60 | |
| above 20 crore to 50 crore | 8.80 | 77% | 75% | 6.78 | 6.60 | |
| above 50 crore | 8.80 | 77% | 75% | 6.78 | 6.60 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 93 Days | Up to 1 crore | 8.80 | 86% | 86% | 7.57 | 7.57 |
| above 1 crore to 5 crore | 8.80 | 86% | 86% | 7.57 | 7.57 | |
| above 5 crore to 20 crore | 8.80 | 86% | 86% | 7.57 | 7.57 | |
| above 20 crore to 50 crore | 8.80 | 86% | 86% | 7.57 | 7.57 | |
| above 50 crore | 8.80 | 86% | 86% | 7.57 | 7.57 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 100 Days | Up to 1 crore | 8.80 | 89% | 7.83 | ||
| above 1 crore to 5 crore | 8.80 | 89% | 7.83 | |||
| above 5 crore to 20 crore | 8.80 | 89% | 7.83 | |||
| above 20 crore to 50 crore | 8.80 | 89% | 7.83 | |||
| above 50 crore | 8.80 | 89% | 7.83 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 180 Days | Up to 1 crore | 8.80 | 90% | 90% | 7.92 | 7.92 |
| above 1 crore to 5 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| above 5 crore to 20 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| above 20 crore to 50 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| above 50 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| 182 Days | Up to 1 crore | 8.80 | 79% | 50% | 6.95 | 4.40 |
| above 1 crore to 5 crore | 8.80 | 79% | 75% | 6.95 | 6.60 | |
| above 5 crore to 20 crore | 8.80 | 79% | 78% | 6.95 | 6.86 | |
| above 20 crore to 50 crore | 8.80 | 79% | 81% | 6.95 | 7.13 | |
| above 50 crore | 8.80 | 79% | 81% | 6.95 | 7.13 | |
| 183 Days | Up to 1 crore | 8.80 | 87% | 87% | 7.66 | 7.66 |
| above 1 crore to 5 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| above 5 crore to 20 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| above 20 crore to 50 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| above 50 crore | 8.80 | 87% | 87% | 7.66 | 7.66 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 200 Days | Up to 1 crore | 8.80 | 89% | 7.83 | ||
| above 1 crore to 5 crore | 8.80 | 89% | 7.83 | |||
| above 5 crore to 20 crore | 8.80 | 89% | 7.83 | |||
| above 20 crore to 50 crore | 8.80 | 89% | 7.83 | |||
| above 50 crore | 8.80 | 89% | 7.83 | |||
| 300 Days | Up to 1 crore | 8.80 | 89% | 7.83 | ||
| above 1 crore to 5 crore | 8.80 | 89% | 7.83 | |||
| above 5 crore to 20 crore | 8.80 | 89% | 7.83 | |||
| above 20 crore to 50 crore | 8.80 | 89% | 7.83 | |||
| above 50 crore | 8.80 | 89% | 7.83 | |||
| 335 Days | Up to 1 crore | 8.80 | 44% | 3.87 | ||
| above 1 crore to 5 crore | 8.80 | 44% | 3.87 | |||
| above 5 crore to 20 crore | 8.80 | 44% | 3.87 | |||
| above 20 crore to 50 crore | 8.80 | 44% | 3.87 | |||
| above 50 crore | 8.80 | 44% | 3.87 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 360 Days | Up to 1 crore | 8.80 | 82% | 72% | 7.22 | 6.34 |
| above 1 crore to 5 crore | 8.80 | 82% | 75% | 7.22 | 6.60 | |
| above 5 crore to 20 crore | 8.80 | 82% | 80% | 7.22 | 7.04 | |
| above 20 crore to 50 crore | 8.80 | 82% | 80% | 7.22 | 7.04 | |
| above 50 crore to 100 crore | 8.80 | 82% | 80% | 7.22 | 7.04 | |
| above 100 crore | 8.80 | 82% | 80% | 7.22 | 7.04 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 362 Days | Up to 1 crore | 8.80 | 91% | 91% | 8.01 | 8.01 |
| above 1 crore to 5 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 5 crore to 20 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 20 crore to 50 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 50 crore to 100 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 100 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 365 Days | Up to 1 crore | 8.80 | 91% | 91% | 8.01 | 8.01 |
| above 1 crore to 5 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 5 crore to 20 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 20 crore to 50 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 50 crore to 100 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| above 100 crore | 8.80 | 91% | 91% | 8.01 | 8.01 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 375 Days | Up to 1 crore | 8.80 | 82% | 44% | 7.22 | 3.87 |
| above 1 crore to 5 crore | 8.80 | 82% | 44% | 7.22 | 3.87 | |
| above 5 crore to 20 crore | 8.80 | 82% | 44% | 7.22 | 3.87 | |
| above 20 crore to 50 crore | 8.80 | 82% | 44% | 7.22 | 3.87 | |
| above 50 crore | 8.80 | 82% | 44% | 7.22 | 3.87 | |
| 380 Days | Up to 1 crore | 8.80 | 88% | 88% | 7.74 | 7.74 |
| above 1 crore to 5 crore | 8.80 | 88% | 88% | 7.74 | 7.74 | |
| above 5 crore to 20 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| above 20 crore to 50 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| above 50 crore | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 1 Month |
Upto 1 crore | 8.80 | 18% | 1.58 | ||
| Above 1 crore to 5 crore | 8.80 | 18% | 1.58 | |||
| Above 5 crore to 20 crore | 8.80 | 18% | 1.58 | |||
| Above 20 crore to 50 crore | 8.80 | 47% | 4.14 | |||
| Above 50 crore | 8.80 | 47% | 4.14 | |||
| Islamic High Value Term Deposit 6 Months |
Upto 1 crore | 8.80 | 75% | 68% | 6.60 | 5.98 |
| Above 1 crore to 5 crore | 8.80 | 75% | 68% | 6.60 | 5.98 | |
| Above 5 crore to 20 crore | 8.80 | 75% | 68% | 6.60 | 5.98 | |
| Above 20 crore to 50 crore | 8.80 | 75% | 68% | 6.60 | 5.98 | |
| Above 50 crore | 8.80 | 75% | 68% | 6.60 | 5.98 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 12 Months |
Upto 1 crore | 8.80 | 75% | 42% | 6.60 | 3.70 |
| Above 1 crore to 5 crore | 8.80 | 75% | 42% | 6.60 | 3.70 | |
| Above 5 crore to 20 crore | 8.80 | 75% | 42% | 6.60 | 3.70 | |
| Above 20 crore to 50 crore | 8.80 | 75% | 42% | 6.60 | 3.70 | |
| Above 50 crore | 8.80 | 75% | 42% | 6.60 | 3.70 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 15 Months | Below 5 crore | 8.80 | 90% | 90% | 7.92 | 7.92 |
| 5 crore and above | 8.80 | 90% | 90% | 7.92 | 7.92 | |
| Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
| Individual | Non Individual | Individual | Non Individual | |||
| 6 Months | Upto 1 crore | 8.80 | 91% | 8.01 | ||
| above 1 crore to 5 crore | 8.80 | 91% | 8.01 | |||
| above 5 crore to 20 crore | 8.80 | 91% | 8.01 | |||
| above 20 crore to 50 crore | 8.80 | 91% | 8.01 | |||
| above 50 crore | 8.80 | 91% | 8.01 | |||
| 1 Year | Upto 1 crore | 8.80 | 90% | 7.92 | ||
| above 1 crore to 5 crore | 8.80 | 90% | 7.92 | |||
| above 5 crore to 20 crore | 8.80 | 90% | 7.92 | |||
| above 20 crore to 50 crore | 8.80 | 90% | 7.92 | |||
| above 50 crore | 8.80 | 90% | 7.92 | |||
| 2 Years | Upto 1 crore | 8.80 | 88% | 7.74 | ||
| above 1 crore to 5 crore | 8.80 | 88% | 7.74 | |||
| above 5 crore to 20 crore | 8.80 | 88% | 7.74 | |||
| above 20 crore to 50 crore | 8.80 | 88% | 7.74 | |||
| above 50 crore | 8.80 | 88% | 7.74 | |||
| 3 Years | Upto 1 crore | 8.80 | 86% | 7.57 | ||
| above 1 crore to 5 crore | 8.80 | 86% | 7.57 | |||
| above 5 crore to 20 crore | 8.80 | 86% | 7.57 | |||
| above 20 crore to 50 crore | 8.80 | 86% | 7.57 | |||
| above 50 crore | 8.80 | 86% | 7.57 | |||
| 5 Years | Upto 1 crore | 8.80 | 77% | 6.78 | ||
| above 1 crore to 5 crore | 8.80 | 77% | 6.78 | |||
| above 5 crore to 20 crore | 8.80 | 77% | 6.78 | |||
| above 20 crore to 50 crore | 8.80 | 77% | 6.78 | |||
| above 50 crore | 8.80 | 77% | 6.78 | |||
| Islamic Digital DPS-Bkash | ||||||
| 6 Months | Any Amount | 8.80 | 93% | 8.18 | ||
| 1 Year | Any Amount | 8.80 | 93% | 8.18 | ||
| 2 Years | Any Amount | 8.80 | 93% | 8.18 | ||
| 3 Years | Any Amount | 8.80 | 93% | 8.18 | ||
| 4 Years | Any Amount | 8.80 | 93% | 8.18 | ||
| Islamic Monthly Deposit Scheme 1/2/3/4/5/6/7/8/9/10 years |
Any Amount | 8.80 | 90% | 7.92 | ||
| Islamic Hajj Deposit Scheme | Any Amount | 8.80 | 90% | 7.92 | ||
| Name of the Deposit Product | Jun-26 | Jul-26 | Aug-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| Islamic Easy Plus Transaction Account | 0.85 | 0.90 | 0.88 | 0.88 | ||||
| Islamic Savings A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below 50 thousand | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.25 | 0.27 | 0.26 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 5 Lac - Below 30 Lac | 0.51 | 0.54 | 0.53 | 0.53 | ||||
| 30 Lac - Below 10 Crore | 0.51 | 0.54 | 0.70 | 0.58 | ||||
| 10 Crore & Above | - | - | 3.52 | 3.52 | ||||
| Islamic Corporate Transaction Account (ICTA) |
Jun-26 | Jul-26 | Aug-26 | Average | ||||
| BDT Below 20 Crore | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| BDT 20 Crore to below 50 Crore | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| BDT 50 Crore to below 100 Crore | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| BDT 100 Crore and above | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| Islamic High Value Savings A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.68 | 0.72 | 0.70 | 0.70 | ||||
| 20 Lac - 30 Lac | 0.76 | 0.81 | 0.79 | 0.79 | ||||
| 30 Lac - below 1 Crore | 0.93 | 0.99 | 0.97 | 0.96 | ||||
| 1 Crore & Above | 1.27 | 1.35 | 1.32 | 1.32 | ||||
| Islamic Alo General Savings A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below 50 thousand | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.25 | 0.27 | 0.26 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 5 Lac - Below 30 Lac | 0.51 | 0.54 | 0.53 | 0.53 | ||||
| 30 Lac & Above | 0.68 | 0.72 | 0.70 | 0.70 | ||||
| Islamic Alo High Value Savings A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below 1 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.68 | 0.72 | 0.70 | 0.70 | ||||
| 20 Lac - 30 Lac | 0.76 | 0.81 | 0.79 | 0.79 | ||||
| 30 Lac - below 1 Crore | 0.93 | 0.99 | 0.97 | 0.96 | ||||
| 1 Crore & Above | 1.27 | 1.35 | 1.32 | 1.32 | ||||
| Name of the Deposit Product | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Islamic Alo Savings delight A/C | ||||||||
| Below 5 Lac | 0.08 | 0.09 | 0.09 | 0.09 | ||||
| 5 Lac - Below 10 Lac | 0.42 | 0.45 | 0.44 | 0.44 | ||||
| 10 Lac - Below 20 Lac | 0.85 | 0.90 | 0.88 | 0.88 | ||||
| 20 Lac - Below 30 Lac | 1.02 | 1.08 | 1.06 | 1.05 | ||||
| 30 Lac - Below 1 Crore | 1.27 | 1.35 | 1.32 | 1.32 | ||||
| 1 Crore - Below 10 Crore | 1.27 | 1.35 | 1.50 | 1.37 | ||||
| 10 Crore & Above | - | - | 3.52 | 3.52 | ||||
| Islamic Short Notice Deposit | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below Tk 1.00 crore | 1.02 | 1.08 | 1.06 | 1.05 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.87 | 1.98 | 1.94 | 1.93 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Tk. 100.00 crore & Above | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Islamic High Value SND A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below Tk 1.00 crore | 1.02 | 1.08 | 1.06 | 1.05 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.87 | 1.98 | 1.94 | 1.93 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Tk. 100.00 crore & Above | 2.04 | 2.16 | 2.11 | 2.10 | ||||
| Islamic Business Banking A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below Tk 1.00 crore | 4.08 | 4.32 | 4.22 | 4.21 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 4.08 | 4.32 | 4.22 | 4.21 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 4.08 | 4.32 | 4.22 | 4.21 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 4.08 | 4.32 | 4.22 | 4.21 | ||||
| Tk. 100.00 crore & Above | 4.08 | 4.32 | 4.22 | 4.21 | ||||
| Islamic Cash Business A/C | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| Below Tk 1.00 crore | 5.09 | 5.41 | 5.28 | 5.26 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 5.09 | 5.41 | 5.28 | 5.26 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 5.52 | 5.86 | 5.72 | 5.70 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| Tk. 100.00 crore & Above | 5.94 | 6.31 | 6.16 | 6.14 | ||||
| Student Savings Account | Jun-26 | Jul-26 | Aug-26 | Average | ||||
| School Plan | 1.70 | 1.80 | 1.76 | 1.75 | ||||
| College Plan | 1.61 | 1.71 | 1.67 | 1.67 | ||||
| Name of the Deposit Product | Jun-26 | Jul-26 | Aug-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Islamic Term Deposit 1 Month | ||||||||
| Upto 1 crore | 1.53 | 1.53 | 1.62 | 1.62 | 1.58 | 1.58 | 1.58 | 1.58 |
| Above 1 crore to 5 crore | 1.53 | 1.53 | 1.62 | 1.62 | 1.58 | 1.58 | 1.58 | 1.58 |
| Above 5 crore to 20 crore | 1.53 | 1.53 | 1.62 | 1.62 | 1.58 | 1.58 | 1.58 | 1.58 |
| Above 20 crore to 50 crore | 1.53 | 1.53 | 1.62 | 1.62 | 1.58 | 1.58 | 1.58 | 1.58 |
| Above 50 crore | 1.53 | 1.53 | 1.62 | 1.62 | 1.58 | 1.58 | 1.58 | 1.58 |
| Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Upto 1 crore | 5.94 | 5.94 | 6.31 | 6.31 | 6.16 | 6.16 | 6.14 | 6.14 |
