ISR Report for the Month of August, 2024
ISR effective from: 21 April,2024
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Islamic Easy Current Account | 50 thousand - Below 3 Lac | 10.24 | 5% | 0.51 | ||
Islamic Easy Plus Current Account |
3 Lac & Above | 10.24 | 10% | 1.02 | ||
Islamic Savings A/C | Below 50 thousand | 10.24 | 6% | 0.61 | ||
50 thousand - Below 1 Lac | 10.24 | 6% | 0.61 | |||
1 Lac - Below 3 Lac | 10.24 | 6% | 0.61 | |||
3 Lac - Below 5 Lac | 10.24 | 6% | 0.61 | |||
5 Lac - Below 30 Lac | 10.24 | 9% | 0.92 | |||
30 Lac & Above | 10.24 | 10% | 1.02 | |||
Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 10.24 | 70% | 7.17 | ||
BDT 20 Crore to below 50 Crore | 10.24 | 70% | 7.17 | |||
BDT 50 Crore to below 100 Crore | 10.24 | 70% | 7.17 | |||
BDT 100 Crore and above | 10.24 | 70% | 7.17 | |||
Islamic High Value Savings A/C | Below 1 Lac | 10.24 | 0% | 0.00 | ||
1 Lac - Below 5 Lac | 10.24 | 6% | 0.61 | |||
5 Lac - Below 10 Lac | 10.24 | 6% | 0.61 | |||
10 Lac - Below 20 Lac | 10.24 | 9% | 0.92 | |||
20 Lac - 30 Lac | 10.24 | 12% | 1.23 | |||
30 Lac - below 1 Crore | 10.24 | 15% | 1.54 | |||
1 Crore & Above | 10.24 | 18% | 1.84 | |||
Islamic Alo General Savings A/C | Below 50 thousand | 10.24 | 0% | 0.00 | ||
50 thousand - Below 1 Lac | 10.24 | 5% | 0.51 | |||
1 Lac - Below 3 Lac | 10.24 | 6% | 0.61 | |||
3 Lac - Below 5 Lac | 10.24 | 6% | 0.61 | |||
5 Lac - Below 30 Lac | 10.24 | 9% | 0.92 | |||
30 Lac & Above | 10.24 | 12% | 1.23 | |||
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Islamic Alo High Value Savings A/C | Below 1 Lac | 10.24 | 0% | 0.00 | ||
1 Lac - Below 5 Lac | 10.24 | 6% | 0.60 | |||
5 Lac - Below 10 Lac | 10.24 | 6% | 0.60 | |||
10 Lac - Below 20 Lac | 10.24 | 9% | 0.92 | |||
20 Lac - 30 Lac | 10.24 | 12% | 1.23 | |||
30 Lac - below 1 Crore | 10.24 | 15% | 1.54 | |||
1 Crore & Above | 10.24 | 18% | 1.84 | |||
Islamic Alo Savings delight A/C | Below 5 Lac | 10.24 | 0% | 0.00 | ||
5 Lac - Below 10 Lac | 10.24 | 6% | 0.60 | |||
10 Lac - Below 20 Lac | 10.24 | 12% | 1.20 | |||
20 Lac - Below 30 Lac | 10.24 | 15% | 1.51 | |||
30 Lac to Below 1 Crore | 10.24 | 18% | 1.81 | |||
1 Crore & Above | 10.24 | 21% | 2.11 | |||
Islamic Short Notice Deposit | Below Tk 1.00 crore | 10.24 | 12% | 1.23 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.24 | 22% | 2.25 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.24 | 24% | 2.46 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.24 | 24% | 2.46 | |||
Tk. 100.00 crore & Above | 10.24 | 24% | 2.46 | |||
Islamic High Value SND A/C | Below Tk 1.00 crore | 10.24 | 12% | 1.23 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.24 | 22% | 2.25 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.24 | 24% | 2.46 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.24 | 24% | 2.46 | |||
Tk. 100.00 crore & Above | 10.24 | 24% | 2.46 | |||
Islamic Business Banking A/C | Below Tk 1.00 crore | 10.24 | 48% | 4.92 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.24 | 48% | 4.92 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.24 | 48% | 4.92 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.24 | 48% | 4.92 | |||
Tk. 100.00 crore & Above | 10.24 | 48% | 4.92 | |||
Islamic Cash Business A/C | Below Tk 1.00 crore | 10.24 | 60% | 6.14 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.24 | 60% | 6.14 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.24 | 60% | 6.14 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.24 | 60% | 6.14 | |||
Tk. 100.00 crore & Above | 10.24 | 60% | 6.14 | |||
Student Savings Account | School Plan | 10.24 | 20% | 2.05 | ||
College Plan | 10.24 | 19% | 1.95 | |||
Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Individuals/Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | Individuals/Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | |||
Islamic Term Deposit 1 Month | Upto 1 crore | 10.24 | 18% | 18% | 1.84 | 1.84 |
Above 1 crore to 5 crore | 10.24 | 18% | 18% | 1.84 | 1.84 | |
Above 5 crore to 20 crore | 10.24 | 18% | 18% | 1.84 | 1.84 | |
Above 20 crore to 50 crore | 10.24 | 18% | 18% | 1.84 | 1.84 | |
Above 50 crore | 10.24 | 18% | 18% | 1.84 | 1.84 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 3 Months | Upto 1 crore | 10.24 | 73% | 30% | 7.48 | 3.07 |
Above 1 crore to 5 crore | 10.24 | 74% | 30% | 7.58 | 3.07 | |
Above 5 crore to 20 crore | 10.24 | 75% | 30% | 7.68 | 3.07 | |
Above 20 crore to 50 crore | 10.24 | 75% | 30% | 7.68 | 3.07 | |
Above 50 crore | 10.24 | 75% | 30% | 7.68 | 3.07 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 6 Months | Upto 1 crore | 10.24 | 74% | 68% | 7.58 | 6.96 |
Above 1 crore to 5 crore | 10.24 | 75% | 68% | 7.68 | 6.96 | |
Above 5 crore to 20 crore | 10.24 | 76% | 68% | 7.78 | 6.96 | |
Above 20 crore to 50 crore | 10.24 | 76% | 68% | 7.78 | 6.96 | |
Above 50 crore | 10.24 | 76% | 68% | 7.78 | 6.96 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 12 Months | Upto 1 crore | 10.24 | 76% | 42% | 7.78 | 4.30 |
Above 1 crore to 5 crore | 10.24 | 77% | 42% | 7.88 | 4.30 | |
Above 5 crore to 20 crore | 10.24 | 78% | 42% | 7.99 | 4.30 | |
Above 20 crore to 50 crore | 10.24 | 78% | 42% | 7.99 | 4.30 | |
Above 50 crore | 10.24 | 78% | 42% | 7.99 | 4.30 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 15 Months | Upto 1 crore | 10.24 | 88% | 88% | 9.01 | 9.01 |
Above 1 crore to 5 crore | 10.24 | 88% | 88% | 9.01 | 9.01 | |
Above 5 crore to 20 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
Above 20 crore to 50 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
Above 50 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
Islamic Term Deposit 24/36 Months |
Up to 1 crore | 10.24 | 79% | 50% | 8.09 | 5.12 |
above 1 crore to 5 crore | 10.24 | 80% | 50% | 8.19 | 5.12 | |
above 5 crore to 20 crore | 10.24 | 81% | 50% | 8.29 | 5.12 | |
above 20 crore to 50 crore | 10.24 | 81% | 50% | 8.29 | 5.12 | |
above 50 crore | 10.24 | 81% | 50% | 8.29 | 5.12 | |
Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
45 Days | Up to 1 crore | 10.24 | 19% | 19% | 1.95 | 1.95 |
above 1 crore to 5 crore | 10.24 | 19% | 19% | 1.95 | 1.95 | |
above 5 crore to 20 crore | 10.24 | 19% | 19% | 1.95 | 1.95 | |
above 20 crore to 50 crore | 10.24 | 19% | 19% | 1.95 | 1.95 | |
above 50 crore | 10.24 | 19% | 19% | 1.95 | 1.95 | |
Individual | Non Individual | Individual | Non Individual | |||
90 Days | Up to 1 crore | 10.24 | 77% | 31% | 7.88 | 3.17 |
above 1 crore to 5 crore | 10.24 | 77% | 31% | 7.88 | 3.17 | |
above 5 crore to 20 crore | 10.24 | 77% | 31% | 7.88 | 3.17 | |
above 20 crore to 50 crore | 10.24 | 77% | 31% | 7.88 | 3.17 | |
above 50 crore | 10.24 | 77% | 31% | 7.88 | 3.17 | |
Individual | Non Individual | Individual | Non Individual | |||
91 Days | Up to 1 crore | 10.24 | 91% | 91% | 9.32 | 9.32 |
above 1 crore to 5 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 5 crore to 20 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 20 crore to 50 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 50 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
Individual | Non Individual | Individual | Non Individual | |||
92 Days | Up to 1 crore | 10.24 | 77% | 50% | 7.88 | 5.12 |
above 1 crore to 5 crore | 10.24 | 77% | 72% | 7.88 | 7.37 | |
above 5 crore to 20 crore | 10.24 | 77% | 75% | 7.88 | 7.68 | |
above 20 crore to 50 crore | 10.24 | 77% | 75% | 7.88 | 7.68 | |
above 50 crore | 10.24 | 77% | 75% | 7.88 | 7.68 | |
Individual | Non Individual | Individual | Non Individual | |||
93 Days | Up to 1 crore | 10.24 | 86% | 86% | 8.81 | 8.81 |
above 1 crore to 5 crore | 10.24 | 86% | 86% | 8.81 | 8.81 | |
above 5 crore to 20 crore | 10.24 | 86% | 86% | 8.81 | 8.81 | |
above 20 crore to 50 crore | 10.24 | 86% | 86% | 8.81 | 8.81 | |
above 50 crore | 10.24 | 86% | 86% | 8.81 | 8.81 | |
Individual | Non Individual | Individual | Non Individual | |||
100 Days | Up to 1 crore | 10.24 | 89% | 9.11 | ||
above 1 crore to 5 crore | 10.24 | 89% | 9.11 | |||
above 5 crore to 20 crore | 10.24 | 89% | 9.11 | |||
above 20 crore to 50 crore | 10.24 | 89% | 9.11 | |||
above 50 crore | 10.24 | 89% | 9.11 | |||
Individual | Non Individual | Individual | Non Individual | |||
180 Days | Up to 1 crore | 10.24 | 92% | 92% | 9.42 | 9.42 |
above 1 crore to 5 crore | 10.24 | 92% | 92% | 9.42 | 9.42 | |
above 5 crore to 20 crore | 10.24 | 92% | 92% | 9.42 | 9.42 | |
above 20 crore to 50 crore | 10.24 | 92% | 92% | 9.42 | 9.42 | |
above 50 crore | 10.24 | 92% | 92% | 9.42 | 9.42 | |
182 Days | Up to 1 crore | 10.24 | 79% | 50% | 8.09 | 5.12 |
above 1 crore to 5 crore | 10.24 | 79% | 75% | 8.09 | 7.68 | |
above 5 crore to 20 crore | 10.24 | 79% | 78% | 8.09 | 7.99 | |
above 20 crore to 50 crore | 10.24 | 79% | 81% | 8.09 | 8.29 | |
above 50 crore | 10.24 | 79% | 81% | 8.09 | 8.29 | |
183 Days | Up to 1 crore | 10.24 | 87% | 87% | 8.91 | 8.91 |
above 1 crore to 5 crore | 10.24 | 87% | 87% | 8.91 | 8.91 | |
above 5 crore to 20 crore | 10.24 | 87% | 87% | 8.91 | 8.91 | |
above 20 crore to 50 crore | 10.24 | 87% | 87% | 8.91 | 8.91 | |
above 50 crore | 10.24 | 87% | 87% | 8.91 | 8.91 | |
Individual | Non Individual | Individual | Non Individual | |||
200 Days | Up to 1 crore | 10.24 | 89% | 9.11 | ||
above 1 crore to 5 crore | 10.24 | 89% | 9.11 | |||
above 5 crore to 20 crore | 10.24 | 89% | 9.11 | |||
above 20 crore to 50 crore | 10.24 | 89% | 9.11 | |||
above 50 crore | 10.24 | 89% | 9.11 | |||
300 Days | Up to 1 crore | 10.24 | 89% | 9.11 | ||
above 1 crore to 5 crore | 10.24 | 89% | 9.11 | |||
above 5 crore to 20 crore | 10.24 | 89% | 9.11 | |||
above 20 crore to 50 crore | 10.24 | 89% | 9.11 | |||
above 50 crore | 10.24 | 89% | 9.11 | |||
335 Days | Up to 1 crore | 10.24 | 44% | 4.51 | ||
above 1 crore to 5 crore | 10.24 | 44% | 4.51 | |||
above 5 crore to 20 crore | 10.24 | 44% | 4.51 | |||
above 20 crore to 50 crore | 10.24 | 44% | 4.51 | |||
above 50 crore | 10.24 | 44% | 4.51 | |||
Individual | Non Individual | Individual | Non Individual | |||
360 Days | Up to 1 crore | 10.24 | 82% | 72% | 8.40 | 7.37 |
above 1 crore to 5 crore | 10.24 | 82% | 75% | 8.40 | 7.68 | |
above 5 crore to 20 crore | 10.24 | 82% | 80% | 8.40 | 8.19 | |
above 20 crore to 50 crore | 10.24 | 82% | 80% | 8.40 | 8.19 | |
above 50 crore to 100 crore | 10.24 | 82% | 80% | 8.40 | 8.19 | |
above 100 crore | 10.24 | 82% | 80% | 8.40 | 8.19 | |
Individual | Non Individual | Individual | Non Individual | |||
362 Days | Up to 1 crore | 10.24 | 93% | 93% | 9.52 | 9.52 |
above 1 crore to 5 crore | 10.24 | 93% | 93% | 9.52 | 9.52 | |
above 5 crore to 20 crore | 10.24 | 93% | 93% | 9.52 | 9.52 | |
above 20 crore to 50 crore | 10.24 | 93% | 93% | 9.52 | 9.52 | |
above 50 crore to 100 crore | 10.24 | 93% | 93% | 9.52 | 9.52 | |
above 100 crore | 10.24 | 93% | 93% | 9.52 | 9.52 | |
Individual | Non Individual | Individual | Non Individual | |||
365 Days | Up to 1 crore | 10.24 | 91% | 91% | 9.32 | 9.32 |
above 1 crore to 5 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 5 crore to 20 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 20 crore to 50 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 50 crore to 100 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
above 100 crore | 10.24 | 91% | 91% | 9.32 | 9.32 | |
Individual | Non Individual | Individual | Non Individual | |||
375 Days | Up to 1 crore | 10.24 | 82% | 44% | 8.40 | 4.51 |
above 1 crore to 5 crore | 10.24 | 82% | 44% | 8.40 | 4.51 | |
above 5 crore to 20 crore | 10.24 | 82% | 44% | 8.40 | 4.51 | |
above 20 crore to 50 crore | 10.24 | 82% | 44% | 8.40 | 4.51 | |
above 50 crore | 10.24 | 82% | 44% | 8.40 | 4.51 | |
380 Days | Up to 1 crore | 10.24 | 88% | 88% | 9.01 | 9.01 |
above 1 crore to 5 crore | 10.24 | 88% | 88% | 9.01 | 9.01 | |
above 5 crore to 20 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
above 20 crore to 50 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
above 50 crore | 10.24 | 90% | 90% | 9.22 | 9.22 | |
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 6 Months |
Upto 1 crore | 10.24 | 75% | 68% | 7.68 | 6.96 |
Above 1 crore to 5 crore | 10.24 | 75% | 68% | 7.68 | 6.96 | |
Above 5 crore to 20 crore | 10.24 | 75% | 68% | 7.68 | 6.96 | |
Above 20 crore to 50 crore | 10.24 | 75% | 68% | 7.68 | 6.96 | |
Above 50 crore | 10.24 | 75% | 68% | 7.68 | 6.96 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 12 Months |
Upto 1 crore | 10.24 | 75% | 42% | 7.68 | 4.30 |
Above 1 crore to 5 crore | 10.24 | 75% | 42% | 7.68 | 4.30 | |
Above 5 crore to 20 crore | 10.24 | 75% | 42% | 7.68 | 4.30 | |
Above 20 crore to 50 crore | 10.24 | 75% | 42% | 7.68 | 4.30 | |
Above 50 crore | 10.24 | 75% | 42% | 7.68 | 4.30 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 15 Months |
Below 5 crore | 10.24 | 90% | 90% | 9.22 | 9.22 |
5 crore and above | 10.24 | 90% | 90% | 9.22 | 9.22 | |
Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
Individual | Non Individual | Individual | Non Individual | |||
6 Months | Upto 1 crore | 10.24 | 75% | 7.68 | ||
above 1 crore to 5 crore | 10.24 | 75% | 7.68 | |||
above 5 crore to 20 crore | 10.24 | 75% | 7.68 | |||
above 20 crore to 50 crore | 10.24 | 75% | 7.68 | |||
above 50 crore | 10.24 | 75% | 7.68 | |||
1 Year | Upto 1 crore | 10.24 | 81% | 8.29 | ||
above 1 crore to 5 crore | 10.24 | 81% | 8.29 | |||
above 5 crore to 20 crore | 10.24 | 81% | 8.29 | |||
above 20 crore to 50 crore | 10.24 | 81% | 8.29 | |||
above 50 crore | 10.24 | 81% | 8.29 | |||
2 Years | Upto 1 crore | 10.24 | 72% | 7.37 | ||
above 1 crore to 5 crore | 10.24 | 72% | 7.37 | |||
above 5 crore to 20 crore | 10.24 | 72% | 7.37 | |||
above 20 crore to 50 crore | 10.24 | 72% | 7.37 | |||
above 50 crore | 10.24 | 72% | 7.37 | |||
3 Years | Upto 1 crore | 10.24 | 70% | 7.17 | ||
above 1 crore to 5 crore | 10.24 | 70% | 7.17 | |||
above 5 crore to 20 crore | 10.24 | 70% | 7.17 | |||
above 20 crore to 50 crore | 10.24 | 70% | 7.17 | |||
above 50 crore | 10.24 | 70% | 7.17 | |||
5 Years | Upto 1 crore | 10.24 | 65% | 6.66 | ||
above 1 crore to 5 crore | 10.24 | 65% | 6.66 | |||
above 5 crore to 20 crore | 10.24 | 65% | 6.66 | |||
above 20 crore to 50 crore | 10.24 | 65% | 6.66 | |||
above 50 crore | 10.24 | 65% | 6.66 | |||
Islamic Digital DPS-Bkash | ||||||
2 Years | Any Amount | 10.24 | 77% | 7.88 | ||
3 Years | Any Amount | 10.24 | 77% | 7.88 | ||
4 Years | Any Amount | 10.24 | 77% | 7.88 | ||
Islamic Monthly Deposit Scheme 3/5/7/10 years |
Any Amount | 10.24 | 77% | 7.88 | ||
Islamic Hajj Deposit Scheme | Any Amount | 10.24 | 75% | 7.68 |
Name of the Deposit Product | Jun-24 | Jul-24 | Aug-24 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Easy Current Account | 0.52 | 0.55 | 0.51 | 0.53 | ||||
Islamic Easy Plus Current Account | 1.04 | 1.09 | 1.02 | 1.05 | ||||
Islamic Savings A/C | ||||||||
Below 50 thousand | 0.62 | 0.66 | 0.61 | 0.63 | ||||
50 thousand - Below 1 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
1 Lac - Below 3 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
3 Lac - Below 5 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
5 Lac - Below 30 Lac | 0.94 | 0.98 | 0.92 | 0.95 | ||||
30 Lac & Above | 1.04 | 1.09 | 1.02 | 1.05 | ||||
Islamic Corporate Transaction Account (ICTA) |
||||||||
BDT Below 20 Crore | 7.28 | 7.64 | 7.17 | 7.36 | ||||
BDT 20 Crore to below 50 Crore | 7.28 | 7.64 | 7.17 | 7.36 | ||||
BDT 50 Crore to below 100 Crore | 7.28 | 7.64 | 7.17 | 7.36 | ||||
BDT 100 Crore and above | 7.28 | 7.64 | 7.17 | 7.36 | ||||
Islamic High Value Savings A/C |
||||||||
Below 1 Lac | 0.00 | 0.00 | 0.00 | 0.00 | ||||
1 Lac - Below 5 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
5 Lac - Below 10 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
10 Lac - Below 20 Lac | 0.94 | 0.98 | 0.92 | 0.95 | ||||
20 Lac - 30 Lac | 1.25 | 1.31 | 1.23 | 1.26 | ||||
30 Lac - below 1 Crore | 1.56 | 1.64 | 1.54 | 1.58 | ||||
1 Crore & Above | 1.87 | 1.97 | 1.84 | 1.89 | ||||
Islamic Alo General Savings A/C | ||||||||
Below 50 thousand | 0.00 | 0.00 | 0.00 | 0.00 | ||||
50 thousand - Below 1 Lac | 0.52 | 0.55 | 0.51 | 0.53 | ||||
1 Lac - Below 3 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
3 Lac - Below 5 Lac | 0.62 | 0.66 | 0.61 | 0.63 | ||||
5 Lac - Below 30 Lac | 0.94 | 0.98 | 0.92 | 0.95 | ||||
30 Lac & Above | 1.25 | 1.31 | 1.23 | 1.26 | ||||
Islamic Alo High Value Savings A/C |
||||||||
Below 1 Lac | 0.00 | 0.00 | 0.00 | 0.00 | ||||
1 Lac - Below 5 Lac | 0.61 | 0.64 | 0.60 | 0.62 | ||||
5 Lac - Below 10 Lac | 0.61 | 0.64 | 0.60 | 0.62 | ||||
10 Lac - Below 20 Lac | 0.94 | 0.98 | 0.92 | 0.95 | ||||
20 Lac - 30 Lac | 1.25 | 1.31 | 1.23 | 1.26 | ||||
30 Lac - below 1 Crore | 1.56 | 1.64 | 1.54 | 1.58 | ||||
1 Crore & Above | 1.87 | 1.97 | 1.84 | 1.89 | ||||
Name of the Deposit Product | Jun-24 | Jul-24 | Aug-24 | Average | ||||
Islamic Alo Savings delight A/C |
||||||||
Below 5 Lac | 0.00 | 0.00 | 0.00 | 0.00 | ||||
5 Lac - Below 10 Lac | 0.61 | 0.64 | 0.60 | 0.62 | ||||
10 Lac - Below 20 Lac | 1.22 | 1.28 | 1.20 | 1.24 | ||||
20 Lac - Below 30 Lac | 1.53 | 1.61 | 1.51 | 1.55 | ||||
30 Lac to Below 1 Crore | 1.84 | 1.93 | 1.81 | 1.86 | ||||
1 Crore & Above | 2.14 | 2.25 | 2.11 | 2.17 | ||||
Islamic Short Notice Deposit | ||||||||
Below Tk 1.00 crore | 1.25 | 1.31 | 1.23 | 1.26 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.29 | 2.40 | 2.25 | 2.31 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Tk. 100.00 crore & Above | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Islamic High Value SND A/C | ||||||||
Below Tk 1.00 crore | 1.25 | 1.31 | 1.23 | 1.26 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.29 | 2.40 | 2.25 | 2.31 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Tk. 100.00 crore & Above | 2.50 | 2.62 | 2.46 | 2.52 | ||||
Islamic Business Banking A/C | ||||||||
Below Tk 1.00 crore | 4.99 | 5.24 | 4.92 | 5.05 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 4.99 | 5.24 | 4.92 | 5.05 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 4.99 | 5.24 | 4.92 | 5.05 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 4.99 | 5.24 | 4.92 | 5.05 | ||||
Tk. 100.00 crore & Above | 4.99 | 5.24 | 4.92 | 5.05 | ||||
Islamic Cash Business A/C | ||||||||
Below Tk 1.00 crore | 6.24 | 6.55 | 6.14 | 6.31 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 6.24 | 6.55 | 6.14 | 6.31 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 6.24 | 6.55 | 6.14 | 6.31 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 6.24 | 6.55 | 6.14 | 6.31 | ||||
Tk. 100.00 crore & Above | 6.24 | 6.55 | 6.14 | 6.31 | ||||
Student Savings Account | ||||||||
School Plan | 2.08 | 2.18 | 2.05 | 2.10 | ||||
College Plan | 1.98 | 2.07 | 1.95 | 2.00 | ||||
Name of the Deposit Product | Jun-24 | Jul-24 | Aug-24 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/ Gratuity Fund |
Non Individual |
Islamic Term Deposit 1 Month |
||||||||
Upto 1 crore | 1.87 | 1.87 | 1.97 | 1.97 | 1.84 | 1.84 | 1.89 | 1.89 |
Above 1 crore to 5 crore | 1.87 | 1.87 | 1.97 | 1.97 | 1.84 | 1.84 | 1.89 | 1.89 |
Above 5 crore to 20 crore | 1.87 | 1.87 | 1.97 | 1.97 | 1.84 | 1.84 | 1.89 | 1.89 |
Above 20 crore to 50 crore | 1.87 | 1.87 | 1.97 | 1.97 | 1.84 | 1.84 | 1.89 | 1.89 |
Above 50 crore | 1.87 | 1.87 | 1.97 | 1.97 | 1.84 | 1.84 | 1.89 | 1.89 |
Islamic Term Deposit 3 Months |
||||||||
Upto 1 crore | 7.59 | 3.12 | 7.97 | 3.28 | 7.48 | 3.07 | 7.68 | 3.16 |
Above 1 crore to 5 crore | 7.70 | 3.12 | 8.08 | 3.28 | 7.58 | 3.07 | 7.78 | 3.16 |
Above 5 crore to 20 crore | 7.80 | 3.12 | 8.19 | 3.28 | 7.68 | 3.07 | 7.89 | 3.16 |
Above 20 crore to 50 crore | 7.80 | 3.12 | 8.19 | 3.28 | 7.68 | 3.07 | 7.89 | 3.16 |
Above 50 crore | 7.80 | 3.12 | 8.19 | 3.28 | 7.68 | 3.07 | 7.89 | 3.16 |
Islamic Term Deposit 6 Months |
||||||||
Upto 1 crore | 7.70 | 7.07 | 8.08 | 7.43 | 7.58 | 6.96 | 7.78 | 7.15 |
Above 1 crore to 5 crore | 7.80 | 7.07 | 8.19 | 7.43 | 7.68 | 6.96 | 7.89 | 7.15 |
Above 5 crore to 20 crore | 7.90 | 7.07 | 8.30 | 7.43 | 7.78 | 6.96 | 8.00 | 7.15 |
Above 20 crore to 50 crore | 7.90 | 7.07 | 8.30 | 7.43 | 7.78 | 6.96 | 8.00 | 7.15 |
Above 50 crore | 7.90 | 7.07 | 8.30 | 7.43 | 7.78 | 6.96 | 8.00 | 7.15 |
Islamic Term Deposit 12 Months |
||||||||
Upto 1 crore | 7.90 | 4.37 | 8.30 | 4.59 | 7.78 | 4.30 | 8.00 | 4.42 |
Above 1 crore to 5 crore | 8.01 | 4.37 | 8.41 | 4.59 | 7.88 | 4.30 | 8.10 | 4.42 |
Above 5 crore to 20 crore | 8.11 | 4.37 | 8.52 | 4.59 | 7.99 | 4.30 | 8.21 | 4.42 |
Above 20 crore to 50 crore | 8.11 | 4.37 | 8.52 | 4.59 | 7.99 | 4.30 | 8.21 | 4.42 |
