ISR Report for the Month of August, 2025
ISR effective from: 11 February, 2025
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 10.20 | 5% | 0.51 | ||
Islamic Easy Plus Transaction Account | 3 Lac & Above | 10.20 | 10% | 1.02 | ||
Islamic Savings A/C | Below 50 thousand | 10.20 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.20 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.20 | 3% | 0.31 | |||
3 Lac - Below 5 Lac | 10.20 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.20 | 6% | 0.61 | |||
30 Lac & Above | 10.20 | 8% | 0.82 | |||
Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 10.20 | 70% | 7.14 | ||
BDT 20 Crore to below 50 Crore | 10.20 | 70% | 7.14 | |||
BDT 50 Crore to below 100 Crore | 10.20 | 70% | 7.14 | |||
BDT 100 Crore and above | 10.20 | 70% | 7.14 | |||
Islamic High Value Savings A/C | Below 1 Lac | 10.20 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.20 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.20 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.20 | 8% | 0.82 | |||
20 Lac - 30 Lac | 10.20 | 9% | 0.92 | |||
30 Lac - below 1 Crore | 10.20 | 11% | 1.12 | |||
1 Crore & Above | 10.20 | 15% | 1.53 | |||
Islamic Alo General Savings A/C | Below 50 thousand | 10.20 | 1% | 0.10 | ||
50 thousand - Below 1 Lac | 10.20 | 1% | 0.10 | |||
1 Lac - Below 3 Lac | 10.20 | 3% | 0.31 | |||
3 Lac - Below 5 Lac | 10.20 | 5% | 0.51 | |||
5 Lac - Below 30 Lac | 10.20 | 6% | 0.61 | |||
30 Lac & Above | 10.20 | 8% | 0.82 | |||
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Islamic Alo High Value Savings A/C | Below 1 Lac | 10.20 | 1% | 0.10 | ||
1 Lac - Below 5 Lac | 10.20 | 5% | 0.51 | |||
5 Lac - Below 10 Lac | 10.20 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.20 | 8% | 0.82 | |||
20 Lac - 30 Lac | 10.20 | 9% | 0.92 | |||
30 Lac - below 1 Crore | 10.20 | 11% | 1.12 | |||
1 Crore & Above | 10.20 | 15% | 1.53 | |||
Islamic Alo Savings delight A/C | Below 5 Lac | 10.20 | 1% | 0.10 | ||
5 Lac - Below 10 Lac | 10.20 | 5% | 0.51 | |||
10 Lac - Below 20 Lac | 10.20 | 10% | 1.02 | |||
20 Lac - Below 30 Lac | 10.20 | 12% | 1.22 | |||
30 Lac to Below 1 Crore | 10.20 | 15% | 1.53 | |||
1 Crore & Above | 10.20 | 17% | 1.73 | |||
Islamic Short Notice Deposit | Below Tk 1.00 crore | 10.20 | 12% | 1.22 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.20 | 22% | 2.24 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.20 | 24% | 2.45 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.20 | 24% | 2.45 | |||
Tk. 100.00 crore & Above | 10.20 | 24% | 2.45 | |||
Islamic High Value SND A/C | Below Tk 1.00 crore | 10.20 | 12% | 1.22 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.20 | 22% | 2.24 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.20 | 24% | 2.45 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.20 | 24% | 2.45 | |||
Tk. 100.00 crore & Above | 10.20 | 24% | 2.45 | |||
Islamic Business Banking A/C | Below Tk 1.00 crore | 10.20 | 48% | 4.90 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.20 | 48% | 4.90 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.20 | 48% | 4.90 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.20 | 48% | 4.90 | |||
Tk. 100.00 crore & Above | 10.20 | 48% | 4.90 | |||
Islamic Cash Business A/C | Below Tk 1.00 crore | 10.20 | 60% | 6.12 | ||
Tk. 1.00 crore to Below Tk. 25.00 crore | 10.20 | 60% | 6.12 | |||
Tk. 25 crore to Below Tk. 50.00 crore | 10.20 | 60% | 6.12 | |||
Tk. 50.00 crore to Below Tk. 100.00 crore | 10.20 | 60% | 6.12 | |||
Tk. 100.00 crore & Above | 10.20 | 60% | 6.12 | |||
Student Savings Account | School Plan | 10.20 | 20% | 2.04 | ||
College Plan | 10.20 | 19% | 1.94 | |||
Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
---|---|---|---|---|---|---|
Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
Islamic Term Deposit 1 Month | Upto 1 crore | 10.20 | 18% | 18% | 1.84 | 1.84 |
Above 1 crore to 5 crore | 10.20 | 18% | 18% | 1.84 | 1.84 | |
Above 5 crore to 20 crore | 10.20 | 18% | 18% | 1.84 | 1.84 | |
Above 20 crore to 50 crore | 10.20 | 18% | 18% | 1.84 | 1.84 | |
Above 50 crore | 10.20 | 18% | 18% | 1.84 | 1.84 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 3 Months | Upto 1 crore | 10.20 | 70% | 70% | 7.14 | 7.14 |
Above 1 crore to 5 crore | 10.20 | 72% | 72% | 7.34 | 7.34 | |
Above 5 crore to 20 crore | 10.20 | 75% | 75% | 7.65 | 7.65 | |
Above 20 crore to 50 crore | 10.20 | 75% | 75% | 7.65 | 7.65 | |
Above 50 crore | 10.20 | 75% | 75% | 7.65 | 7.65 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 6 Months | Upto 1 crore | 10.20 | 74% | 68% | 7.55 | 6.94 |
Above 1 crore to 5 crore | 10.20 | 75% | 68% | 7.65 | 6.94 | |
Above 5 crore to 20 crore | 10.20 | 76% | 68% | 7.75 | 6.94 | |
Above 20 crore to 50 crore | 10.20 | 76% | 68% | 7.75 | 6.94 | |
Above 50 crore | 10.20 | 76% | 68% | 7.75 | 6.94 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 12 Months | Upto 1 crore | 10.20 | 76% | 42% | 7.75 | 4.28 |
Above 1 crore to 5 crore | 10.20 | 77% | 42% | 7.85 | 4.28 | |
Above 5 crore to 20 crore | 10.20 | 78% | 42% | 7.96 | 4.28 | |
Above 20 crore to 50 crore | 10.20 | 78% | 42% | 7.96 | 4.28 | |
Above 50 crore | 10.20 | 78% | 42% | 7.96 | 4.28 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic Term Deposit 15 Months | Upto 1 crore | 10.20 | 82% | 82% | 8.36 | 8.36 |
Above 1 crore to 5 crore | 10.20 | 83% | 83% | 8.47 | 8.47 | |
Above 5 crore to 20 crore | 10.20 | 85% | 85% | 8.67 | 8.67 | |
Above 20 crore to 50 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
Above 50 crore | 10.20 | 89% | 89% | 9.08 | 9.08 | |
Islamic Term Deposit 24/36 Months | Up to 1 crore | 10.20 | 82% | 82% | 8.36 | 8.36 |
above 1 crore to 5 crore | 10.20 | 83% | 83% | 8.47 | 8.47 | |
above 5 crore to 20 crore | 10.20 | 85% | 85% | 8.67 | 8.67 | |
above 20 crore to 50 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
above 50 crore | 10.20 | 89% | 89% | 9.08 | 9.08 | |
Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
45 Days | Up to 1 crore | 10.20 | 19% | 19% | 1.94 | 1.94 |
above 1 crore to 5 crore | 10.20 | 19% | 19% | 1.94 | 1.94 | |
above 5 crore to 20 crore | 10.20 | 19% | 19% | 1.94 | 1.94 | |
above 20 crore to 50 crore | 10.20 | 19% | 19% | 1.94 | 1.94 | |
above 50 crore | 10.20 | 19% | 19% | 1.94 | 1.94 | |
Individual | Non Individual | Individual | Non Individual | |||
90 Days | Up to 1 crore | 10.20 | 77% | 31% | 7.85 | 3.16 |
above 1 crore to 5 crore | 10.20 | 77% | 31% | 7.85 | 3.16 | |
above 5 crore to 20 crore | 10.20 | 77% | 31% | 7.85 | 3.16 | |
above 20 crore to 50 crore | 10.20 | 77% | 31% | 7.85 | 3.16 | |
above 50 crore | 10.20 | 77% | 31% | 7.85 | 3.16 | |
Individual | Non Individual | Individual | Non Individual | |||
91 Days | Up to 1 crore | 10.20 | 91% | 91% | 9.28 | 9.28 |
above 1 crore to 5 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 5 crore to 20 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 20 crore to 50 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 50 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
Individual | Non Individual | Individual | Non Individual | |||
92 Days | Up to 1 crore | 10.20 | 77% | 50% | 7.85 | 5.10 |
above 1 crore to 5 crore | 10.20 | 77% | 72% | 7.85 | 7.34 | |
above 5 crore to 20 crore | 10.20 | 77% | 75% | 7.85 | 7.65 | |
above 20 crore to 50 crore | 10.20 | 77% | 75% | 7.85 | 7.65 | |
above 50 crore | 10.20 | 77% | 75% | 7.85 | 7.65 | |
Individual | Non Individual | Individual | Non Individual | |||
93 Days | Up to 1 crore | 10.20 | 86% | 86% | 8.77 | 8.77 |
above 1 crore to 5 crore | 10.20 | 86% | 86% | 8.77 | 8.77 | |
above 5 crore to 20 crore | 10.20 | 86% | 86% | 8.77 | 8.77 | |
above 20 crore to 50 crore | 10.20 | 86% | 86% | 8.77 | 8.77 | |
above 50 crore | 10.20 | 86% | 86% | 8.77 | 8.77 | |
Individual | Non Individual | Individual | Non Individual | |||
100 Days | Up to 1 crore | 10.20 | 89% | 9.08 | ||
above 1 crore to 5 crore | 10.20 | 89% | 9.08 | |||
above 5 crore to 20 crore | 10.20 | 89% | 9.08 | |||
above 20 crore to 50 crore | 10.20 | 89% | 9.08 | |||
above 50 crore | 10.20 | 89% | 9.08 | |||
Individual | Non Individual | Individual | Non Individual | |||
180 Days | Up to 1 crore | 10.20 | 90% | 90% | 9.18 | 9.18 |
above 1 crore to 5 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
above 5 crore to 20 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
above 20 crore to 50 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
above 50 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
182 Days | Up to 1 crore | 10.20 | 79% | 50% | 8.06 | 5.10 |
above 1 crore to 5 crore | 10.20 | 79% | 75% | 8.06 | 7.65 | |
above 5 crore to 20 crore | 10.20 | 79% | 78% | 8.06 | 7.96 | |
above 20 crore to 50 crore | 10.20 | 79% | 81% | 8.06 | 8.26 | |
above 50 crore | 10.20 | 79% | 81% | 8.06 | 8.26 | |
183 Days | Up to 1 crore | 10.20 | 87% | 87% | 8.87 | 8.87 |
above 1 crore to 5 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
above 5 crore to 20 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
above 20 crore to 50 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
above 50 crore | 10.20 | 87% | 87% | 8.87 | 8.87 | |
Individual | Non Individual | Individual | Non Individual | |||
200 Days | Up to 1 crore | 10.20 | 89% | 9.08 | ||
above 1 crore to 5 crore | 10.20 | 89% | 9.08 | |||
above 5 crore to 20 crore | 10.20 | 89% | 9.08 | |||
above 20 crore to 50 crore | 10.20 | 89% | 9.08 | |||
above 50 crore | 10.20 | 89% | 9.08 | |||
300 Days | Up to 1 crore | 10.20 | 89% | 9.08 | ||
above 1 crore to 5 crore | 10.20 | 89% | 9.08 | |||
above 5 crore to 20 crore | 10.20 | 89% | 9.08 | |||
above 20 crore to 50 crore | 10.20 | 89% | 9.08 | |||
above 50 crore | 10.20 | 89% | 9.08 | |||
335 Days | Up to 1 crore | 10.20 | 44% | 4.49 | ||
above 1 crore to 5 crore | 10.20 | 44% | 4.49 | |||
above 5 crore to 20 crore | 10.20 | 44% | 4.49 | |||
above 20 crore to 50 crore | 10.20 | 44% | 4.49 | |||
above 50 crore | 10.20 | 44% | 4.49 | |||
Individual | Non Individual | Individual | Non Individual | |||
360 Days | Up to 1 crore | 10.20 | 82% | 72% | 8.36 | 7.34 |
above 1 crore to 5 crore | 10.20 | 82% | 75% | 8.36 | 7.65 | |
above 5 crore to 20 crore | 10.20 | 82% | 80% | 8.36 | 8.16 | |
above 20 crore to 50 crore | 10.20 | 82% | 80% | 8.36 | 8.16 | |
above 50 crore to 100 crore | 10.20 | 82% | 80% | 8.36 | 8.16 | |
above 100 crore | 10.20 | 82% | 80% | 8.36 | 8.16 | |
Individual | Non Individual | Individual | Non Individual | |||
362 Days | Up to 1 crore | 10.20 | 91% | 91% | 9.28 | 9.28 |
above 1 crore to 5 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 5 crore to 20 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 20 crore to 50 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 50 crore to 100 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 100 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
Individual | Non Individual | Individual | Non Individual | |||
365 Days | Up to 1 crore | 10.20 | 91% | 91% | 9.28 | 9.28 |
above 1 crore to 5 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 5 crore to 20 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 20 crore to 50 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 50 crore to 100 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
above 100 crore | 10.20 | 91% | 91% | 9.28 | 9.28 | |
Individual | Non Individual | Individual | Non Individual | |||
375 Days | Up to 1 crore | 10.20 | 82% | 44% | 8.36 | 4.49 |
above 1 crore to 5 crore | 10.20 | 82% | 44% | 8.36 | 4.49 | |
above 5 crore to 20 crore | 10.20 | 82% | 44% | 8.36 | 4.49 | |
above 20 crore to 50 crore | 10.20 | 82% | 44% | 8.36 | 4.49 | |
above 50 crore | 10.20 | 82% | 44% | 8.36 | 4.49 | |
380 Days | Up to 1 crore | 10.20 | 88% | 88% | 8.98 | 8.98 |
above 1 crore to 5 crore | 10.20 | 88% | 88% | 8.98 | 8.98 | |
above 5 crore to 20 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
above 20 crore to 50 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
above 50 crore | 10.20 | 90% | 90% | 9.18 | 9.18 | |
Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 1 Month | Upto 1 crore | 10.20 | 18% | 1.84 | ||
Above 1 crore to 5 crore | 10.20 | 18% | 1.84 | |||
Above 5 crore to 20 crore | 10.20 | 18% | 1.84 | |||
Above 20 crore to 50 crore | 10.20 | 51% | 5.20 | |||
Above 50 crore | 10.20 | 51% | 5.20 | |||
Islamic High Value Term Deposit 6 Months | Upto 1 crore | 10.20 | 75% | 68% | 7.65 | 6.94 |
Above 1 crore to 5 crore | 10.20 | 75% | 68% | 7.65 | 6.94 | |
Above 5 crore to 20 crore | 10.20 | 75% | 68% | 7.65 | 6.94 | |
Above 20 crore to 50 crore | 10.20 | 75% | 68% | 7.65 | 6.94 | |
Above 50 crore | 10.20 | 75% | 68% | 7.65 | 6.94 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 12 Months | Upto 1 crore | 10.20 | 75% | 42% | 7.65 | 4.28 |
Above 1 crore to 5 crore | 10.20 | 75% | 42% | 7.65 | 4.28 | |
Above 5 crore to 20 crore | 10.20 | 75% | 42% | 7.65 | 4.28 | |
Above 20 crore to 50 crore | 10.20 | 75% | 42% | 7.65 | 4.28 | |
Above 50 crore | 10.20 | 75% | 42% | 7.65 | 4.28 | |
Individual | Non Individual | Individual | Non Individual | |||
Islamic High Value Term Deposit 15 Months | Below 5 crore | 10.20 | 90% | 90% | 9.18 | 9.18 |
5 crore and above | 10.20 | 90% | 90% | 9.18 | 9.18 | |
Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
Individual | Non Individual | Individual | Non Individual | |||
6 Months | Upto 1 crore | 10.20 | 91% | 9.28 | ||
above 1 crore to 5 crore | 10.20 | 91% | 9.28 | |||
above 5 crore to 20 crore | 10.20 | 91% | 9.28 | |||
above 20 crore to 50 crore | 10.20 | 91% | 9.28 | |||
above 50 crore | 10.20 | 91% | 9.28 | |||
1 Year | Upto 1 crore | 10.20 | 90% | 9.18 | ||
above 1 crore to 5 crore | 10.20 | 90% | 9.18 | |||
above 5 crore to 20 crore | 10.20 | 90% | 9.18 | |||
above 20 crore to 50 crore | 10.20 | 90% | 9.18 | |||
above 50 crore | 10.20 | 90% | 9.18 | |||
2 Years | Upto 1 crore | 10.20 | 88% | 8.98 | ||
above 1 crore to 5 crore | 10.20 | 88% | 8.98 | |||
above 5 crore to 20 crore | 10.20 | 88% | 8.98 | |||
above 20 crore to 50 crore | 10.20 | 88% | 8.98 | |||
above 50 crore | 10.20 | 88% | 8.98 | |||
3 Years | Upto 1 crore | 10.20 | 86% | 8.77 | ||
above 1 crore to 5 crore | 10.20 | 86% | 8.77 | |||
above 5 crore to 20 crore | 10.20 | 86% | 8.77 | |||
above 20 crore to 50 crore | 10.20 | 86% | 8.77 | |||
above 50 crore | 10.20 | 86% | 8.77 | |||
5 Years | Upto 1 crore | 10.20 | 77% | 7.85 | ||
above 1 crore to 5 crore | 10.20 | 77% | 7.85 | |||
above 5 crore to 20 crore | 10.20 | 77% | 7.85 | |||
above 20 crore to 50 crore | 10.20 | 77% | 7.85 | |||
above 50 crore | 10.20 | 77% | 7.85 | |||
Islamic Digital DPS-Bkash | ||||||
2 Years | Any Amount | 10.20 | 90% | 9.18 | ||
3 Years | Any Amount | 10.20 | 90% | 9.18 | ||
4 Years | Any Amount | 10.20 | 90% | 9.18 | ||
Islamic Monthly Deposit Scheme 3/5/7/10 years |
Any Amount | 10.20 | 90% | 9.18 | ||
Islamic Hajj Deposit Scheme | Any Amount | 10.20 | 90% | 9.18 |
Name of the Deposit Product | Jun-25 | Jul-25 | Aug-25 | Average | ||||
---|---|---|---|---|---|---|---|---|
Islamic Easy Transaction Account | 0.52 | 0.52 | 0.51 | 0.52 | ||||
Islamic Easy Plus Transaction Account | 1.04 | 1.04 | 1.02 | 1.03 | ||||
Islamic Savings A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.31 | 0.31 | ||||
3 Lac - Below 5 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
5 Lac - Below 30 Lac | 0.62 | 0.62 | 0.61 | 0.62 | ||||
30 Lac & Above | 0.83 | 0.83 | 0.82 | 0.83 | ||||
Islamic Corporate Transaction Account (ICTA) |
Jun-25 | Jul-25 | Aug-25 | Average | ||||
BDT Below 20 Crore | 7.25 | 7.28 | 7.14 | 7.22 | ||||
BDT 20 Crore to below 50 Crore | 7.25 | 7.28 | 7.14 | 7.22 | ||||
BDT 50 Crore to below 100 Crore | 7.25 | 7.28 | 7.14 | 7.22 | ||||
BDT 100 Crore and above | 7.25 | 7.28 | 7.14 | 7.22 | ||||
Islamic High Value Savings A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
10 Lac - Below 20 Lac | 0.83 | 0.83 | 0.82 | 0.83 | ||||
20 Lac - 30 Lac | 0.93 | 0.94 | 0.92 | 0.93 | ||||
30 Lac - below 1 Crore | 1.14 | 1.14 | 1.12 | 1.13 | ||||
1 Crore & Above | 1.55 | 1.56 | 1.53 | 1.55 | ||||
Islamic Alo General Savings A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below 50 thousand | 0.10 | 0.10 | 0.10 | 0.10 | ||||
50 thousand - Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 3 Lac | 0.31 | 0.31 | 0.31 | 0.31 | ||||
3 Lac - Below 5 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
5 Lac - Below 30 Lac | 0.62 | 0.62 | 0.61 | 0.62 | ||||
30 Lac & Above | 0.83 | 0.83 | 0.82 | 0.83 | ||||
Islamic Alo High Value Savings A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below 1 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
1 Lac - Below 5 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
10 Lac - Below 20 Lac | 0.83 | 0.83 | 0.82 | 0.83 | ||||
20 Lac - 30 Lac | 0.93 | 0.94 | 0.92 | 0.93 | ||||
30 Lac - below 1 Crore | 1.14 | 1.14 | 1.12 | 1.13 | ||||
1 Crore & Above | 1.55 | 1.56 | 1.53 | 1.55 | ||||
Name of the Deposit Product | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Islamic Alo Savings delight A/C | ||||||||
Below 5 Lac | 0.10 | 0.10 | 0.10 | 0.10 | ||||
5 Lac - Below 10 Lac | 0.52 | 0.52 | 0.51 | 0.52 | ||||
10 Lac - Below 20 Lac | 1.04 | 1.04 | 1.02 | 1.03 | ||||
20 Lac - Below 30 Lac | 1.24 | 1.25 | 1.22 | 1.24 | ||||
30 Lac to Below 1 Crore | 1.55 | 1.56 | 1.53 | 1.55 | ||||
1 Crore & Above | 1.76 | 1.77 | 1.73 | 1.75 | ||||
Islamic Short Notice Deposit | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below Tk 1.00 crore | 1.24 | 1.25 | 1.22 | 1.24 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.28 | 2.29 | 2.24 | 2.27 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Tk. 100.00 crore & Above | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Islamic High Value SND A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below Tk 1.00 crore | 1.24 | 1.25 | 1.22 | 1.24 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 2.28 | 2.29 | 2.24 | 2.27 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Tk. 100.00 crore & Above | 2.48 | 2.50 | 2.45 | 2.48 | ||||
Islamic Business Banking A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below Tk 1.00 crore | 4.97 | 4.99 | 4.90 | 4.95 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 4.97 | 4.99 | 4.90 | 4.95 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 4.97 | 4.99 | 4.90 | 4.95 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 4.97 | 4.99 | 4.90 | 4.95 | ||||
Tk. 100.00 crore & Above | 4.97 | 4.99 | 4.90 | 4.95 | ||||
Islamic Cash Business A/C | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Below Tk 1.00 crore | 6.21 | 6.24 | 6.12 | 6.19 | ||||
Tk. 1.00 crore to Below Tk. 25.00 crore | 6.21 | 6.24 | 6.12 | 6.19 | ||||
Tk. 25 crore to Below Tk. 50.00 crore | 6.21 | 6.24 | 6.12 | 6.19 | ||||
Tk. 50.00 crore to Below Tk. 100.00 crore | 6.21 | 6.24 | 6.12 | 6.19 | ||||
Tk. 100.00 crore & Above | 6.21 | 6.24 | 6.12 | 6.19 | ||||
Student Savings Account | Jun-25 | Jul-25 | Aug-25 | Average | ||||
School Plan | 2.07 | 2.08 | 2.04 | 2.06 | ||||
College Plan | 1.97 | 1.98 | 1.94 | 1.96 | ||||
Name of the Deposit Product | Jun-25 | Jul-25 | Aug-25 | Average | ||||
Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
---|---|---|---|---|---|---|---|---|
Islamic Term Deposit 1 Month | ||||||||
Upto 1 crore | 1.86 | 1.86 | 1.87 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 |
Above 1 crore to 5 crore | 1.86 | 1.86 | 1.87 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 |
Above 5 crore to 20 crore | 1.86 | 1.86 | 1.87 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 |
Above 20 crore to 50 crore | 1.86 | 1.86 | 1.87 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 |
Above 50 crore | 1.86 | 1.86 | 1.87 | 1.87 | 1.84 | 1.84 | 1.86 | 1.86 |
Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.25 | 7.25 | 7.28 | 7.28 | 7.14 | 7.14 | 7.22 | 7.22 |
Above 1 crore to 5 crore | 7.45 | 7.45 | 7.49 | 7.49 | 7.34 | 7.34 | 7.43 | 7.43 |
Above 5 crore to 20 crore | 7.76 | 7.76 | 7.80 | 7.80 | 7.65 | 7.65 | 7.74 | 7.74 |
Above 20 crore to 50 crore | 7.76 | 7.76 | 7.80 | 7.80 | 7.65 | 7.65 | 7.74 | 7.74 |
Above 50 crore | 7.76 | 7.76 | 7.80 | 7.80 | 7.65 | 7.65 | 7.74 | 7.74 |
Islamic Term Deposit 6 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund | Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
Upto 1 crore | 7.66 | 7.04 | 7.70 | 7.07 | 7.55 | 6.94 | 7.63 | 7.02 |
Above 1 crore to 5 crore | 7.76 | 7.04 | 7.80 | 7.07 | 7.65 | 6.94 | 7.74 | 7.02 |
Above 5 crore to 20 crore | 7.87 | 7.04 | 7.90 | 7.07 | 7.75 | 6.94 | 7.84 | 7.02 |
Above 20 crore to 50 crore | 7.87 | 7.04 | 7.90 | 7.07 | 7.75 | 6.94 | 7.84 | 7.02 |
Above 50 crore | 7.87 | 7.04 | 7.90 | 7.07 | 7.75 | 6.94 | 7.84 | 7.02 |
