ISR Report for the Month of May, 2026
ISR effective from: 21 April, 2026
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 8.92 | 5% | 0.45 | ||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 8.92 | 10% | 0.89 | ||
| Islamic Savings A/C | Below 50 thousand | 8.92 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.92 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.92 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.92 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.92 | 6% | 0.54 | |||
| 30 Lac & Above | 8.92 | 8% | 0.71 | |||
| Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 8.92 | 70% | 6.24 | ||
| BDT 20 Crore to below 50 Crore | 8.92 | 70% | 6.24 | |||
| BDT 50 Crore to below 100 Crore | 8.92 | 70% | 6.24 | |||
| BDT 100 Crore and above | 8.92 | 70% | 6.24 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 8.92 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.92 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.92 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.92 | 8% | 0.71 | |||
| 20 Lac - 30 Lac | 8.92 | 9% | 0.80 | |||
| 30 Lac - below 1 Crore | 8.92 | 11% | 0.98 | |||
| 1 Crore & Above | 8.92 | 15% | 1.34 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 8.92 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.92 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.92 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.92 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.92 | 6% | 0.54 | |||
| 30 Lac & Above | 8.92 | 8% | 0.71 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 8.92 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.92 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.92 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.92 | 8% | 0.71 | |||
| 20 Lac - 30 Lac | 8.92 | 9% | 0.80 | |||
| 30 Lac - below 1 Crore | 8.92 | 11% | 0.98 | |||
| 1 Crore & Above | 8.92 | 15% | 1.34 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 8.92 | 1% | 0.09 | ||
| 5 Lac - Below 10 Lac | 8.92 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.92 | 10% | 0.89 | |||
| 20 Lac - Below 30 Lac | 8.92 | 12% | 1.07 | |||
| 30 Lac to Below 1 Crore | 8.92 | 15% | 1.34 | |||
| 1 Crore & Above | 8.92 | 17% | 1.52 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 8.92 | 12% | 1.07 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.92 | 22% | 1.96 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.92 | 24% | 2.14 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.92 | 24% | 2.14 | |||
| Tk. 100.00 crore & Above | 8.92 | 24% | 2.14 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 8.92 | 12% | 1.07 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.92 | 22% | 1.96 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.92 | 24% | 2.14 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.92 | 24% | 2.14 | |||
| Tk. 100.00 crore & Above | 8.92 | 24% | 2.14 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 8.92 | 48% | 4.28 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.92 | 48% | 4.28 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.92 | 48% | 4.28 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.92 | 48% | 4.28 | |||
| Tk. 100.00 crore & Above | 8.92 | 48% | 4.28 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 8.92 | 60% | 5.35 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.92 | 60% | 5.35 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.92 | 65% | 5.80 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.92 | 70% | 6.24 | |||
| Tk. 100.00 crore & Above | 8.92 | 70% | 6.24 | |||
| Student Savings Account | School Plan | 8.92 | 20% | 1.78 | ||
| College Plan | 8.92 | 19% | 1.69 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 8.92 | 18% | 18% | 1.61 | 1.61 |
| Above 1 crore to 5 crore | 8.92 | 18% | 18% | 1.61 | 1.61 | |
| Above 5 crore to 20 crore | 8.92 | 18% | 18% | 1.61 | 1.61 | |
| Above 20 crore to 50 crore | 8.92 | 18% | 18% | 1.61 | 1.61 | |
| Above 50 crore | 8.92 | 18% | 18% | 1.61 | 1.61 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 8.92 | 70% | 70% | 6.24 | 6.24 |
| Above 1 crore to 5 crore | 8.92 | 72% | 72% | 6.42 | 6.42 | |
| Above 5 crore to 20 crore | 8.92 | 75% | 75% | 6.69 | 6.69 | |
| Above 20 crore to 50 crore | 8.92 | 75% | 75% | 6.69 | 6.69 | |
| Above 50 crore | 8.92 | 75% | 75% | 6.69 | 6.69 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 8.92 | 74% | 68% | 6.60 | 6.07 |
| Above 1 crore to 5 crore | 8.92 | 75% | 68% | 6.69 | 6.07 | |
| Above 5 crore to 20 crore | 8.92 | 76% | 68% | 6.78 | 6.07 | |
| Above 20 crore to 50 crore | 8.92 | 76% | 68% | 6.78 | 6.07 | |
| Above 50 crore | 8.92 | 76% | 68% | 6.78 | 6.07 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 8.92 | 76% | 42% | 6.78 | 3.75 |
| Above 1 crore to 5 crore | 8.92 | 77% | 42% | 6.87 | 3.75 | |
| Above 5 crore to 20 crore | 8.92 | 78% | 42% | 6.96 | 3.75 | |
| Above 20 crore to 50 crore | 8.92 | 78% | 42% | 6.96 | 3.75 | |
| Above 50 crore | 8.92 | 78% | 42% | 6.96 | 3.75 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 8.92 | 82% | 82% | 7.31 | 7.31 |
| Above 1 crore to 5 crore | 8.92 | 83% | 83% | 7.40 | 7.40 | |
| Above 5 crore to 20 crore | 8.92 | 85% | 85% | 7.58 | 7.58 | |
| Above 20 crore to 50 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| Above 50 crore | 8.92 | 89% | 89% | 7.94 | 7.94 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 8.92 | 82% | 82% | 7.31 | 7.31 |
| above 1 crore to 5 crore | 8.92 | 83% | 83% | 7.40 | 7.40 | |
| above 5 crore to 20 crore | 8.92 | 85% | 85% | 7.58 | 7.58 | |
| above 20 crore to 50 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| above 50 crore | 8.92 | 89% | 89% | 7.94 | 7.94 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 8.92 | 19% | 19% | 1.69 | 1.69 |
| above 1 crore to 5 crore | 8.92 | 19% | 19% | 1.69 | 1.69 | |
| above 5 crore to 20 crore | 8.92 | 19% | 19% | 1.69 | 1.69 | |
| above 20 crore to 50 crore | 8.92 | 19% | 19% | 1.69 | 1.69 | |
| above 50 crore | 8.92 | 19% | 19% | 1.69 | 1.69 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 8.92 | 77% | 31% | 6.87 | 2.77 |
| above 1 crore to 5 crore | 8.92 | 77% | 31% | 6.87 | 2.77 | |
| above 5 crore to 20 crore | 8.92 | 77% | 31% | 6.87 | 2.77 | |
| above 20 crore to 50 crore | 8.92 | 77% | 31% | 6.87 | 2.77 | |
| above 50 crore | 8.92 | 77% | 31% | 6.87 | 2.77 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 8.92 | 91% | 91% | 8.12 | 8.12 |
| above 1 crore to 5 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 5 crore to 20 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 20 crore to 50 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 50 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 92 Days | Up to 1 crore | 8.92 | 77% | 50% | 6.87 | 4.46 |
| above 1 crore to 5 crore | 8.92 | 77% | 72% | 6.87 | 6.42 | |
| above 5 crore to 20 crore | 8.92 | 77% | 75% | 6.87 | 6.69 | |
| above 20 crore to 50 crore | 8.92 | 77% | 75% | 6.87 | 6.69 | |
| above 50 crore | 8.92 | 77% | 75% | 6.87 | 6.69 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 93 Days | Up to 1 crore | 8.92 | 86% | 86% | 7.67 | 7.67 |
| above 1 crore to 5 crore | 8.92 | 86% | 86% | 7.67 | 7.67 | |
| above 5 crore to 20 crore | 8.92 | 86% | 86% | 7.67 | 7.67 | |
| above 20 crore to 50 crore | 8.92 | 86% | 86% | 7.67 | 7.67 | |
| above 50 crore | 8.92 | 86% | 86% | 7.67 | 7.67 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 100 Days | Up to 1 crore | 8.92 | 89% | 7.94 | ||
| above 1 crore to 5 crore | 8.92 | 89% | 7.94 | |||
| above 5 crore to 20 crore | 8.92 | 89% | 7.94 | |||
| above 20 crore to 50 crore | 8.92 | 89% | 7.94 | |||
| above 50 crore | 8.92 | 89% | 7.94 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 180 Days | Up to 1 crore | 8.92 | 90% | 90% | 8.03 | 8.03 |
| above 1 crore to 5 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| above 5 crore to 20 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| above 20 crore to 50 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| above 50 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| 182 Days | Up to 1 crore | 8.92 | 79% | 50% | 7.05 | 4.46 |
| above 1 crore to 5 crore | 8.92 | 79% | 75% | 7.05 | 6.69 | |
| above 5 crore to 20 crore | 8.92 | 79% | 78% | 7.05 | 6.96 | |
| above 20 crore to 50 crore | 8.92 | 79% | 81% | 7.05 | 7.23 | |
| above 50 crore | 8.92 | 79% | 81% | 7.05 | 7.23 | |
| 183 Days | Up to 1 crore | 8.92 | 87% | 87% | 7.76 | 7.76 |
| above 1 crore to 5 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| above 5 crore to 20 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| above 20 crore to 50 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| above 50 crore | 8.92 | 87% | 87% | 7.76 | 7.76 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 200 Days | Up to 1 crore | 8.92 | 89% | 7.94 | ||
| above 1 crore to 5 crore | 8.92 | 89% | 7.94 | |||
| above 5 crore to 20 crore | 8.92 | 89% | 7.94 | |||
| above 20 crore to 50 crore | 8.92 | 89% | 7.94 | |||
| above 50 crore | 8.92 | 89% | 7.94 | |||
| 300 Days | Up to 1 crore | 8.92 | 89% | 7.94 | ||
| above 1 crore to 5 crore | 8.92 | 89% | 7.94 | |||
| above 5 crore to 20 crore | 8.92 | 89% | 7.94 | |||
| above 20 crore to 50 crore | 8.92 | 89% | 7.94 | |||
| above 50 crore | 8.92 | 89% | 7.94 | |||
| 335 Days | Up to 1 crore | 8.92 | 44% | 3.92 | ||
| above 1 crore to 5 crore | 8.92 | 44% | 3.92 | |||
| above 5 crore to 20 crore | 8.92 | 44% | 3.92 | |||
| above 20 crore to 50 crore | 8.92 | 44% | 3.92 | |||
| above 50 crore | 8.92 | 44% | 3.92 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 360 Days | Up to 1 crore | 8.92 | 82% | 72% | 7.31 | 6.42 |
| above 1 crore to 5 crore | 8.92 | 82% | 75% | 7.31 | 6.69 | |
| above 5 crore to 20 crore | 8.92 | 82% | 80% | 7.31 | 7.14 | |
| above 20 crore to 50 crore | 8.92 | 82% | 80% | 7.31 | 7.14 | |
| above 50 crore to 100 crore | 8.92 | 82% | 80% | 7.31 | 7.14 | |
| above 100 crore | 8.92 | 82% | 80% | 7.31 | 7.14 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 362 Days | Up to 1 crore | 8.92 | 91% | 91% | 8.12 | 8.12 |
| above 1 crore to 5 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 5 crore to 20 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 20 crore to 50 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 50 crore to 100 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 100 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 365 Days | Up to 1 crore | 8.92 | 91% | 91% | 8.12 | 8.12 |
| above 1 crore to 5 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 5 crore to 20 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 20 crore to 50 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 50 crore to 100 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| above 100 crore | 8.92 | 91% | 91% | 8.12 | 8.12 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 375 Days | Up to 1 crore | 8.92 | 82% | 44% | 7.31 | 3.92 |
| above 1 crore to 5 crore | 8.92 | 82% | 44% | 7.31 | 3.92 | |
| above 5 crore to 20 crore | 8.92 | 82% | 44% | 7.31 | 3.92 | |
| above 20 crore to 50 crore | 8.92 | 82% | 44% | 7.31 | 3.92 | |
| above 50 crore | 8.92 | 82% | 44% | 7.31 | 3.92 | |
| 380 Days | Up to 1 crore | 8.92 | 88% | 88% | 7.85 | 7.85 |
| above 1 crore to 5 crore | 8.92 | 88% | 88% | 7.85 | 7.85 | |
| above 5 crore to 20 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| above 20 crore to 50 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| above 50 crore | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 1 Month | Upto 1 crore | 8.92 | 18% | 1.61 | ||
| Above 1 crore to 5 crore | 8.92 | 18% | 1.61 | |||
| Above 5 crore to 20 crore | 8.92 | 18% | 1.61 | |||
| Above 20 crore to 50 crore | 8.92 | 47% | 4.19 | |||
| Above 50 crore | 8.92 | 47% | 4.19 | |||
| Islamic High Value Term Deposit 6 Months | Upto 1 crore | 8.92 | 75% | 68% | 6.69 | 6.07 |
| Above 1 crore to 5 crore | 8.92 | 75% | 68% | 6.69 | 6.07 | |
| Above 5 crore to 20 crore | 8.92 | 75% | 68% | 6.69 | 6.07 | |
| Above 20 crore to 50 crore | 8.92 | 75% | 68% | 6.69 | 6.07 | |
| Above 50 crore | 8.92 | 75% | 68% | 6.69 | 6.07 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 12 Months | Upto 1 crore | 8.92 | 75% | 42% | 6.69 | 3.75 |
| Above 1 crore to 5 crore | 8.92 | 75% | 42% | 6.69 | 3.75 | |
| Above 5 crore to 20 crore | 8.92 | 75% | 42% | 6.69 | 3.75 | |
| Above 20 crore to 50 crore | 8.92 | 75% | 42% | 6.69 | 3.75 | |
| Above 50 crore | 8.92 | 75% | 42% | 6.69 | 3.75 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 15 Months | Below 5 crore | 8.92 | 90% | 90% | 8.03 | 8.03 |
| 5 crore and above | 8.92 | 90% | 90% | 8.03 | 8.03 | |
| Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
| Individual | Non Individual | Individual | Non Individual | |||
| 6 Months | Upto 1 crore | 8.92 | 91% | 8.12 | ||
| above 1 crore to 5 crore | 8.92 | 91% | 8.12 | |||
| above 5 crore to 20 crore | 8.92 | 91% | 8.12 | |||
| above 20 crore to 50 crore | 8.92 | 91% | 8.12 | |||
| above 50 crore | 8.92 | 91% | 8.12 | |||
| 1 Year | Upto 1 crore | 8.92 | 90% | 8.03 | ||
| above 1 crore to 5 crore | 8.92 | 90% | 8.03 | |||
| above 5 crore to 20 crore | 8.92 | 90% | 8.03 | |||
| above 20 crore to 50 crore | 8.92 | 90% | 8.03 | |||
| above 50 crore | 8.92 | 90% | 8.03 | |||
| 2 Years | Upto 1 crore | 8.92 | 88% | 7.85 | ||
| above 1 crore to 5 crore | 8.92 | 88% | 7.85 | |||
| above 5 crore to 20 crore | 8.92 | 88% | 7.85 | |||
| above 20 crore to 50 crore | 8.92 | 88% | 7.85 | |||
| above 50 crore | 8.92 | 88% | 7.85 | |||
| 3 Years | Upto 1 crore | 8.92 | 86% | 7.67 | ||
| above 1 crore to 5 crore | 8.92 | 86% | 7.67 | |||
| above 5 crore to 20 crore | 8.92 | 86% | 7.67 | |||
| above 20 crore to 50 crore | 8.92 | 86% | 7.67 | |||
| above 50 crore | 8.92 | 86% | 7.67 | |||
| 5 Years | Upto 1 crore | 8.92 | 77% | 6.87 | ||
| above 1 crore to 5 crore | 8.92 | 77% | 6.87 | |||
| above 5 crore to 20 crore | 8.92 | 77% | 6.87 | |||
| above 20 crore to 50 crore | 8.92 | 77% | 6.87 | |||
| above 50 crore | 8.92 | 77% | 6.87 | |||
| Islamic Digital DPS-Bkash | ||||||
| 6 Months | Any Amount | 8.92 | 93% | 8.30 | ||
| 1 Year | Any Amount | 8.92 | 93% | 8.30 | ||
| 2 Years | Any Amount | 8.92 | 93% | 8.30 | ||
| 3 Years | Any Amount | 8.92 | 93% | 8.30 | ||
| 4 Years | Any Amount | 8.92 | 93% | 8.30 | ||
| Islamic Monthly Deposit Scheme 1/2/3/4/5/6/7/8/9/10 years |
Any Amount | 8.92 | 90% | 8.03 | ||
| Islamic Hajj Deposit Scheme | Any Amount | 8.92 | 90% | 8.03 | ||
| Name of the Deposit Product | Mar-26 | Apr-26 | May-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| Islamic Easy Plus Transaction Account | 0.89 | 0.90 | 0.89 | 0.89 | ||||
| Islamic Savings A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below 50 thousand | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.27 | 0.27 | 0.27 | 0.27 | ||||
| 3 Lac - Below 5 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 5 Lac - Below 30 Lac | 0.53 | 0.54 | 0.54 | 0.54 | ||||
| 30 Lac & Above | 0.71 | 0.72 | 0.71 | 0.71 | ||||
| Islamic Corporate Transaction Account (ICTA) |
Mar-26 | Apr-26 | May-26 | Average | ||||
| BDT Below 20 Crore | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| BDT 20 Crore to below 50 Crore | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| BDT 50 Crore to below 100 Crore | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| BDT 100 Crore and above | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| Islamic High Value Savings A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below 1 Lac | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 5 Lac - Below 10 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 10 Lac - Below 20 Lac | 0.71 | 0.72 | 0.71 | 0.71 | ||||
| 20 Lac - 30 Lac | 0.80 | 0.81 | 0.80 | 0.80 | ||||
| 30 Lac - below 1 Crore | 0.98 | 0.99 | 0.98 | 0.98 | ||||
| 1 Crore & Above | 1.34 | 1.34 | 1.34 | 1.34 | ||||
| Islamic Alo General Savings A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below 50 thousand | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.27 | 0.27 | 0.27 | 0.27 | ||||
| 3 Lac - Below 5 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 5 Lac - Below 30 Lac | 0.53 | 0.54 | 0.54 | 0.54 | ||||
| 30 Lac & Above | 0.71 | 0.72 | 0.71 | 0.71 | ||||
| Islamic Alo High Value Savings A/C |
Mar-26 | Apr-26 | May-26 | Average | ||||
| Below 1 Lac | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 5 Lac - Below 10 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 10 Lac - Below 20 Lac | 0.71 | 0.72 | 0.71 | 0.71 | ||||
| 20 Lac - 30 Lac | 0.80 | 0.81 | 0.80 | 0.80 | ||||
| 30 Lac - below 1 Crore | 0.98 | 0.99 | 0.98 | 0.98 | ||||
| 1 Crore & Above | 1.34 | 1.34 | 1.34 | 1.34 | ||||
| Name of the Deposit Product | Mar-26 | Apr-26 | May-26 | Average | ||||
| Islamic Alo Savings delight A/C | ||||||||
| Below 5 Lac | 0.09 | 0.09 | 0.09 | 0.09 | ||||
| 5 Lac - Below 10 Lac | 0.45 | 0.45 | 0.45 | 0.45 | ||||
| 10 Lac - Below 20 Lac | 0.89 | 0.90 | 0.89 | 0.89 | ||||
| 20 Lac - Below 30 Lac | 1.07 | 1.08 | 1.07 | 1.07 | ||||
| 30 Lac to Below 1 Crore | 1.34 | 1.34 | 1.34 | 1.34 | ||||
| 1 Crore & Above | 1.51 | 1.52 | 1.52 | 1.52 | ||||
| Islamic Short Notice Deposit | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below Tk 1.00 crore | 1.07 | 1.08 | 1.07 | 1.07 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.96 | 1.97 | 1.96 | 1.96 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Tk. 100.00 crore & Above | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Islamic High Value SND A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below Tk 1.00 crore | 1.07 | 1.08 | 1.07 | 1.07 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.96 | 1.97 | 1.96 | 1.96 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Tk. 100.00 crore & Above | 2.14 | 2.15 | 2.14 | 2.14 | ||||
| Islamic Business Banking A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below Tk 1.00 crore | 4.28 | 4.30 | 4.28 | 4.29 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 4.28 | 4.30 | 4.28 | 4.29 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 4.28 | 4.30 | 4.28 | 4.29 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 4.28 | 4.30 | 4.28 | 4.29 | ||||
| Tk. 100.00 crore & Above | 4.28 | 4.30 | 4.28 | 4.29 | ||||
| Islamic Cash Business A/C | Mar-26 | Apr-26 | May-26 | Average | ||||
| Below Tk 1.00 crore | 5.35 | 5.38 | 5.35 | 5.36 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 5.35 | 5.38 | 5.35 | 5.36 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 5.79 | 5.82 | 5.80 | 5.80 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| Tk. 100.00 crore & Above | 6.24 | 6.27 | 6.24 | 6.25 | ||||
| Student Savings Account | Mar-26 | Apr-26 | May-26 | Average | ||||
| School Plan | 1.78 | 1.79 | 1.78 | 1.79 | ||||
| College Plan | 1.69 | 1.70 | 1.69 | 1.70 | ||||
| Name of the Deposit Product | Mar-26 | Apr-26 | May-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Islamic Term Deposit 1 Month | ||||||||
| Upto 1 crore | 1.60 | 1.60 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Above 1 crore to 5 crore | 1.60 | 1.60 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Above 5 crore to 20 crore | 1.60 | 1.60 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Above 20 crore to 50 crore | 1.60 | 1.60 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Above 50 crore | 1.60 | 1.60 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 | 1.61 |
| Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Upto 1 crore | 6.24 | 6.24 | 6.27 | 6.27 | 6.24 | 6.24 | 6.25 | 6.25 |
| Above 1 crore to 5 crore | 6.42 | 6.42 | 6.45 | 6.45 | 6.42 | 6.42 | 6.43 | 6.43 |
| Above 5 crore to 20 crore | 6.68 | 6.68 | 6.72 | 6.72 | 6.69 | 6.69 | 6.70 | 6.70 |
| Above 20 crore to 50 crore | 6.68 | 6.68 | 6.72 | 6.72 | 6.69 | 6.69 | 6.70 | 6.70 |
| Above 50 crore | 6.68 | 6.68 | 6.72 | 6.72 | 6.69 | 6.69 | 6.70 | 6.70 |
