ISR Report for the Month of March, 2026
ISR effective from: 05 February, 2026
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 50 thousand - Below 3 Lac | 8.91 | 5% | 0.45 | ||
| Islamic Easy Plus Transaction Account | 3 Lac & Above | 8.91 | 10% | 0.89 | ||
| Islamic Savings A/C | Below 50 thousand | 8.91 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.91 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.91 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.91 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.91 | 6% | 0.53 | |||
| 30 Lac & Above | 8.91 | 8% | 0.71 | |||
| Islamic Corporate Transaction Account (ICTA) |
BDT Below 20 Crore | 8.91 | 70% | 6.24 | ||
| BDT 20 Crore to below 50 Crore | 8.91 | 70% | 6.24 | |||
| BDT 50 Crore to below 100 Crore | 8.91 | 70% | 6.24 | |||
| BDT 100 Crore and above | 8.91 | 70% | 6.24 | |||
| Islamic High Value Savings A/C | Below 1 Lac | 8.91 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.91 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.91 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.91 | 8% | 0.71 | |||
| 20 Lac - 30 Lac | 8.91 | 9% | 0.80 | |||
| 30 Lac - below 1 Crore | 8.91 | 11% | 0.98 | |||
| 1 Crore & Above | 8.91 | 15% | 1.34 | |||
| Islamic Alo General Savings A/C | Below 50 thousand | 8.91 | 1% | 0.09 | ||
| 50 thousand - Below 1 Lac | 8.91 | 1% | 0.09 | |||
| 1 Lac - Below 3 Lac | 8.91 | 3% | 0.27 | |||
| 3 Lac - Below 5 Lac | 8.91 | 5% | 0.45 | |||
| 5 Lac - Below 30 Lac | 8.91 | 6% | 0.53 | |||
| 30 Lac & Above | 8.91 | 8% | 0.71 | |||
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Islamic Alo High Value Savings A/C | Below 1 Lac | 8.91 | 1% | 0.09 | ||
| 1 Lac - Below 5 Lac | 8.91 | 5% | 0.45 | |||
| 5 Lac - Below 10 Lac | 8.91 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.91 | 8% | 0.71 | |||
| 20 Lac - 30 Lac | 8.91 | 9% | 0.80 | |||
| 30 Lac - below 1 Crore | 8.91 | 11% | 0.98 | |||
| 1 Crore & Above | 8.91 | 15% | 1.34 | |||
| Islamic Alo Savings delight A/C | Below 5 Lac | 8.91 | 1% | 0.09 | ||
| 5 Lac - Below 10 Lac | 8.91 | 5% | 0.45 | |||
| 10 Lac - Below 20 Lac | 8.91 | 10% | 0.89 | |||
| 20 Lac - Below 30 Lac | 8.91 | 12% | 1.07 | |||
| 30 Lac to Below 1 Crore | 8.91 | 15% | 1.34 | |||
| 1 Crore & Above | 8.91 | 17% | 1.51 | |||
| Islamic Short Notice Deposit | Below Tk 1.00 crore | 8.91 | 12% | 1.07 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.91 | 22% | 1.96 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.91 | 24% | 2.14 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.91 | 24% | 2.14 | |||
| Tk. 100.00 crore & Above | 8.91 | 24% | 2.14 | |||
| Islamic High Value SND A/C | Below Tk 1.00 crore | 8.91 | 12% | 1.07 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.91 | 22% | 1.96 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.91 | 24% | 2.14 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.91 | 24% | 2.14 | |||
| Tk. 100.00 crore & Above | 8.91 | 24% | 2.14 | |||
| Islamic Business Banking A/C | Below Tk 1.00 crore | 8.91 | 48% | 4.28 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.91 | 48% | 4.28 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.91 | 48% | 4.28 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.91 | 48% | 4.28 | |||
| Tk. 100.00 crore & Above | 8.91 | 48% | 4.28 | |||
| Islamic Cash Business A/C | Below Tk 1.00 crore | 8.91 | 60% | 5.35 | ||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 8.91 | 60% | 5.35 | |||
| Tk. 25 crore to Below Tk. 50.00 crore | 8.91 | 65% | 5.79 | |||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 8.91 | 70% | 6.24 | |||
| Tk. 100.00 crore & Above | 8.91 | 70% | 6.24 | |||
| Student Savings Account | School Plan | 8.91 | 20% | 1.78 | ||
| College Plan | 8.91 | 19% | 1.69 | |||
| Islamic Term Deposit (Months) | Yield | ISR | Actual Profit in (%) | |||
|---|---|---|---|---|---|---|
| Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | |||
| Islamic Term Deposit 1 Month | Upto 1 crore | 8.91 | 18% | 18% | 1.60 | 1.60 |
| Above 1 crore to 5 crore | 8.91 | 18% | 18% | 1.60 | 1.60 | |
| Above 5 crore to 20 crore | 8.91 | 18% | 18% | 1.60 | 1.60 | |
| Above 20 crore to 50 crore | 8.91 | 18% | 18% | 1.60 | 1.60 | |
| Above 50 crore | 8.91 | 18% | 18% | 1.60 | 1.60 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 3 Months | Upto 1 crore | 8.91 | 70% | 70% | 6.24 | 6.24 |
| Above 1 crore to 5 crore | 8.91 | 72% | 72% | 6.42 | 6.42 | |
| Above 5 crore to 20 crore | 8.91 | 75% | 75% | 6.68 | 6.68 | |
| Above 20 crore to 50 crore | 8.91 | 75% | 75% | 6.68 | 6.68 | |
| Above 50 crore | 8.91 | 75% | 75% | 6.68 | 6.68 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 6 Months | Upto 1 crore | 8.91 | 74% | 68% | 6.59 | 6.06 |
| Above 1 crore to 5 crore | 8.91 | 75% | 68% | 6.68 | 6.06 | |
| Above 5 crore to 20 crore | 8.91 | 76% | 68% | 6.77 | 6.06 | |
| Above 20 crore to 50 crore | 8.91 | 76% | 68% | 6.77 | 6.06 | |
| Above 50 crore | 8.91 | 76% | 68% | 6.77 | 6.06 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 12 Months | Upto 1 crore | 8.91 | 76% | 42% | 6.77 | 3.74 |
| Above 1 crore to 5 crore | 8.91 | 77% | 42% | 6.86 | 3.74 | |
| Above 5 crore to 20 crore | 8.91 | 78% | 42% | 6.95 | 3.74 | |
| Above 20 crore to 50 crore | 8.91 | 78% | 42% | 6.95 | 3.74 | |
| Above 50 crore | 8.91 | 78% | 42% | 6.95 | 3.74 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic Term Deposit 15 Months | Upto 1 crore | 8.91 | 82% | 82% | 7.31 | 7.31 |
| Above 1 crore to 5 crore | 8.91 | 83% | 83% | 7.40 | 7.40 | |
| Above 5 crore to 20 crore | 8.91 | 85% | 85% | 7.57 | 7.57 | |
| Above 20 crore to 50 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| Above 50 crore | 8.91 | 89% | 89% | 7.93 | 7.93 | |
| Islamic Term Deposit 24/36 Months | Up to 1 crore | 8.91 | 82% | 82% | 7.31 | 7.31 |
| above 1 crore to 5 crore | 8.91 | 83% | 83% | 7.40 | 7.40 | |
| above 5 crore to 20 crore | 8.91 | 85% | 85% | 7.57 | 7.57 | |
| above 20 crore to 50 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| above 50 crore | 8.91 | 89% | 89% | 7.93 | 7.93 | |
| Islamic Term Deposit (Days) | Individual | Non Individual | Individual | Non Individual | ||
| 45 Days | Up to 1 crore | 8.91 | 19% | 19% | 1.69 | 1.69 |
| above 1 crore to 5 crore | 8.91 | 19% | 19% | 1.69 | 1.69 | |
| above 5 crore to 20 crore | 8.91 | 19% | 19% | 1.69 | 1.69 | |
| above 20 crore to 50 crore | 8.91 | 19% | 19% | 1.69 | 1.69 | |
| above 50 crore | 8.91 | 19% | 19% | 1.69 | 1.69 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 90 Days | Up to 1 crore | 8.91 | 77% | 31% | 6.86 | 2.76 |
| above 1 crore to 5 crore | 8.91 | 77% | 31% | 6.86 | 2.76 | |
| above 5 crore to 20 crore | 8.91 | 77% | 31% | 6.86 | 2.76 | |
| above 20 crore to 50 crore | 8.91 | 77% | 31% | 6.86 | 2.76 | |
| above 50 crore | 8.91 | 77% | 31% | 6.86 | 2.76 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 91 Days | Up to 1 crore | 8.91 | 91% | 91% | 8.11 | 8.11 |
| above 1 crore to 5 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 5 crore to 20 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 20 crore to 50 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 50 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 92 Days | Up to 1 crore | 8.91 | 77% | 50% | 6.86 | 4.46 |
| above 1 crore to 5 crore | 8.91 | 77% | 72% | 6.86 | 6.42 | |
| above 5 crore to 20 crore | 8.91 | 77% | 75% | 6.86 | 6.68 | |
| above 20 crore to 50 crore | 8.91 | 77% | 75% | 6.86 | 6.68 | |
| above 50 crore | 8.91 | 77% | 75% | 6.86 | 6.68 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 93 Days | Up to 1 crore | 8.91 | 86% | 86% | 7.66 | 7.66 |
| above 1 crore to 5 crore | 8.91 | 86% | 86% | 7.66 | 7.66 | |
| above 5 crore to 20 crore | 8.91 | 86% | 86% | 7.66 | 7.66 | |
| above 20 crore to 50 crore | 8.91 | 86% | 86% | 7.66 | 7.66 | |
| above 50 crore | 8.91 | 86% | 86% | 7.66 | 7.66 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 100 Days | Up to 1 crore | 8.91 | 89% | 7.93 | ||
| above 1 crore to 5 crore | 8.91 | 89% | 7.93 | |||
| above 5 crore to 20 crore | 8.91 | 89% | 7.93 | |||
| above 20 crore to 50 crore | 8.91 | 89% | 7.93 | |||
| above 50 crore | 8.91 | 89% | 7.93 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 180 Days | Up to 1 crore | 8.91 | 90% | 90% | 8.02 | 8.02 |
| above 1 crore to 5 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| above 5 crore to 20 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| above 20 crore to 50 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| above 50 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| 182 Days | Up to 1 crore | 8.91 | 79% | 50% | 7.04 | 4.46 |
| above 1 crore to 5 crore | 8.91 | 79% | 75% | 7.04 | 6.68 | |
| above 5 crore to 20 crore | 8.91 | 79% | 78% | 7.04 | 6.95 | |
| above 20 crore to 50 crore | 8.91 | 79% | 81% | 7.04 | 7.22 | |
| above 50 crore | 8.91 | 79% | 81% | 7.04 | 7.22 | |
| 183 Days | Up to 1 crore | 8.91 | 87% | 87% | 7.75 | 7.75 |
| above 1 crore to 5 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| above 5 crore to 20 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| above 20 crore to 50 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| above 50 crore | 8.91 | 87% | 87% | 7.75 | 7.75 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 200 Days | Up to 1 crore | 8.91 | 89% | 7.93 | ||
| above 1 crore to 5 crore | 8.91 | 89% | 7.93 | |||
| above 5 crore to 20 crore | 8.91 | 89% | 7.93 | |||
| above 20 crore to 50 crore | 8.91 | 89% | 7.93 | |||
| above 50 crore | 8.91 | 89% | 7.93 | |||
| 300 Days | Up to 1 crore | 8.91 | 89% | 7.93 | ||
| above 1 crore to 5 crore | 8.91 | 89% | 7.93 | |||
| above 5 crore to 20 crore | 8.91 | 89% | 7.93 | |||
| above 20 crore to 50 crore | 8.91 | 89% | 7.93 | |||
| above 50 crore | 8.91 | 89% | 7.93 | |||
| 335 Days | Up to 1 crore | 8.91 | 44% | 3.92 | ||
| above 1 crore to 5 crore | 8.91 | 44% | 3.92 | |||
| above 5 crore to 20 crore | 8.91 | 44% | 3.92 | |||
| above 20 crore to 50 crore | 8.91 | 44% | 3.92 | |||
| above 50 crore | 8.91 | 44% | 3.92 | |||
| Individual | Non Individual | Individual | Non Individual | |||
| 360 Days | Up to 1 crore | 8.91 | 82% | 72% | 7.31 | 6.42 |
| above 1 crore to 5 crore | 8.91 | 82% | 75% | 7.31 | 6.68 | |
| above 5 crore to 20 crore | 8.91 | 82% | 80% | 7.31 | 7.13 | |
| above 20 crore to 50 crore | 8.91 | 82% | 80% | 7.31 | 7.13 | |
| above 50 crore to 100 crore | 8.91 | 82% | 80% | 7.31 | 7.13 | |
| above 100 crore | 8.91 | 82% | 80% | 7.31 | 7.13 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 362 Days | Up to 1 crore | 8.91 | 91% | 91% | 8.11 | 8.11 |
| above 1 crore to 5 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 5 crore to 20 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 20 crore to 50 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 50 crore to 100 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 100 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 365 Days | Up to 1 crore | 8.91 | 91% | 91% | 8.11 | 8.11 |
| above 1 crore to 5 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 5 crore to 20 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 20 crore to 50 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 50 crore to 100 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| above 100 crore | 8.91 | 91% | 91% | 8.11 | 8.11 | |
| Individual | Non Individual | Individual | Non Individual | |||
| 375 Days | Up to 1 crore | 8.91 | 82% | 44% | 7.31 | 3.92 |
| above 1 crore to 5 crore | 8.91 | 82% | 44% | 7.31 | 3.92 | |
| above 5 crore to 20 crore | 8.91 | 82% | 44% | 7.31 | 3.92 | |
| above 20 crore to 50 crore | 8.91 | 82% | 44% | 7.31 | 3.92 | |
| above 50 crore | 8.91 | 82% | 44% | 7.31 | 3.92 | |
| 380 Days | Up to 1 crore | 8.91 | 88% | 88% | 7.84 | 7.84 |
| above 1 crore to 5 crore | 8.91 | 88% | 88% | 7.84 | 7.84 | |
| above 5 crore to 20 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| above 20 crore to 50 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| above 50 crore | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| Name of the Deposit Product | Yield | Customer's ISR | Actual Profit in (%) | |||
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 1 Month | Upto 1 crore | 8.91 | 18% | 1.60 | ||
| Above 1 crore to 5 crore | 8.91 | 18% | 1.60 | |||
| Above 5 crore to 20 crore | 8.91 | 18% | 1.60 | |||
| Above 20 crore to 50 crore | 8.91 | 51% | 4.54 | |||
| Above 50 crore | 8.91 | 51% | 4.54 | |||
| Islamic High Value Term Deposit 6 Months | Upto 1 crore | 8.91 | 75% | 68% | 6.68 | 6.06 |
| Above 1 crore to 5 crore | 8.91 | 75% | 68% | 6.68 | 6.06 | |
| Above 5 crore to 20 crore | 8.91 | 75% | 68% | 6.68 | 6.06 | |
| Above 20 crore to 50 crore | 8.91 | 75% | 68% | 6.68 | 6.06 | |
| Above 50 crore | 8.91 | 75% | 68% | 6.68 | 6.06 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 12 Months | Upto 1 crore | 8.91 | 75% | 42% | 6.68 | 3.74 |
| Above 1 crore to 5 crore | 8.91 | 75% | 42% | 6.68 | 3.74 | |
| Above 5 crore to 20 crore | 8.91 | 75% | 42% | 6.68 | 3.74 | |
| Above 20 crore to 50 crore | 8.91 | 75% | 42% | 6.68 | 3.74 | |
| Above 50 crore | 8.91 | 75% | 42% | 6.68 | 3.74 | |
| Individual | Non Individual | Individual | Non Individual | |||
| Islamic High Value Term Deposit 15 Months | Below 5 crore | 8.91 | 90% | 90% | 8.02 | 8.02 |
| 5 crore and above | 8.91 | 90% | 90% | 8.02 | 8.02 | |
| Islamic Monthly Benefit Scheme | Customer's ISR | Actual Profit in (%) | ||||
| Individual | Non Individual | Individual | Non Individual | |||
| 6 Months | Upto 1 crore | 8.91 | 91% | 8.11 | ||
| above 1 crore to 5 crore | 8.91 | 91% | 8.11 | |||
| above 5 crore to 20 crore | 8.91 | 91% | 8.11 | |||
| above 20 crore to 50 crore | 8.91 | 91% | 8.11 | |||
| above 50 crore | 8.91 | 91% | 8.11 | |||
| 1 Year | Upto 1 crore | 8.91 | 90% | 8.02 | ||
| above 1 crore to 5 crore | 8.91 | 90% | 8.02 | |||
| above 5 crore to 20 crore | 8.91 | 90% | 8.02 | |||
| above 20 crore to 50 crore | 8.91 | 90% | 8.02 | |||
| above 50 crore | 8.91 | 90% | 8.02 | |||
| 2 Years | Upto 1 crore | 8.91 | 88% | 7.84 | ||
| above 1 crore to 5 crore | 8.91 | 88% | 7.84 | |||
| above 5 crore to 20 crore | 8.91 | 88% | 7.84 | |||
| above 20 crore to 50 crore | 8.91 | 88% | 7.84 | |||
| above 50 crore | 8.91 | 88% | 7.84 | |||
| 3 Years | Upto 1 crore | 8.91 | 86% | 7.66 | ||
| above 1 crore to 5 crore | 8.91 | 86% | 7.66 | |||
| above 5 crore to 20 crore | 8.91 | 86% | 7.66 | |||
| above 20 crore to 50 crore | 8.91 | 86% | 7.66 | |||
| above 50 crore | 8.91 | 86% | 7.66 | |||
| 5 Years | Upto 1 crore | 8.91 | 77% | 6.86 | ||
| above 1 crore to 5 crore | 8.91 | 77% | 6.86 | |||
| above 5 crore to 20 crore | 8.91 | 77% | 6.86 | |||
| above 20 crore to 50 crore | 8.91 | 77% | 6.86 | |||
| above 50 crore | 8.91 | 77% | 6.86 | |||
| Islamic Digital DPS-Bkash | ||||||
| 6 Months | Any Amount | 8.91 | 93% | 8.29 | ||
| 1 Year | Any Amount | 8.91 | 93% | 8.29 | ||
| 2 Years | Any Amount | 8.91 | 93% | 8.29 | ||
| 3 Years | Any Amount | 8.91 | 93% | 8.29 | ||
| 4 Years | Any Amount | 8.91 | 93% | 8.29 | ||
| Islamic Monthly Deposit Scheme 1/2/3/4/5/6/7/8/9/10 years |
Any Amount | 8.91 | 90% | 8.02 | ||
| Islamic Hajj Deposit Scheme | Any Amount | 8.91 | 90% | 8.02 | ||
| Name of the Deposit Product | Jan-26 | Feb-26 | Mar-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Easy Transaction Account | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| Islamic Easy Plus Transaction Account | 0.86 | 0.84 | 0.89 | 0.87 | ||||
| Islamic Savings A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below 50 thousand | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.26 | 0.25 | 0.27 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 5 Lac - Below 30 Lac | 0.52 | 0.50 | 0.53 | 0.52 | ||||
| 30 Lac & Above | 0.69 | 0.67 | 0.71 | 0.69 | ||||
| Islamic Corporate Transaction Account (ICTA) |
Jan-26 | Feb-26 | Mar-26 | Average | ||||
| BDT Below 20 Crore | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| BDT 20 Crore to below 50 Crore | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| BDT 50 Crore to below 100 Crore | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| BDT 100 Crore and above | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| Islamic High Value Savings A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below 1 Lac | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 5 Lac - Below 10 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 10 Lac - Below 20 Lac | 0.69 | 0.67 | 0.71 | 0.69 | ||||
| 20 Lac - 30 Lac | 0.78 | 0.76 | 0.80 | 0.78 | ||||
| 30 Lac - below 1 Crore | 0.95 | 0.93 | 0.98 | 0.95 | ||||
| 1 Crore & Above | 1.30 | 1.26 | 1.34 | 1.30 | ||||
| Islamic Alo General Savings A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below 50 thousand | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 50 thousand - Below 1 Lac | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 1 Lac - Below 3 Lac | 0.26 | 0.25 | 0.27 | 0.26 | ||||
| 3 Lac - Below 5 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 5 Lac - Below 30 Lac | 0.52 | 0.50 | 0.53 | 0.52 | ||||
| 30 Lac & Above | 0.69 | 0.67 | 0.71 | 0.69 | ||||
| Islamic Alo High Value Savings A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below 1 Lac | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 1 Lac - Below 5 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 5 Lac - Below 10 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 10 Lac - Below 20 Lac | 0.69 | 0.67 | 0.71 | 0.69 | ||||
| 20 Lac - 30 Lac | 0.78 | 0.76 | 0.80 | 0.78 | ||||
| 30 Lac - below 1 Crore | 0.95 | 0.93 | 0.98 | 0.95 | ||||
| 1 Crore & Above | 1.30 | 1.26 | 1.34 | 1.30 | ||||
| Name of the Deposit Product | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Islamic Alo Savings delight A/C | ||||||||
| Below 5 Lac | 0.09 | 0.08 | 0.09 | 0.09 | ||||
| 5 Lac - Below 10 Lac | 0.43 | 0.42 | 0.45 | 0.43 | ||||
| 10 Lac - Below 20 Lac | 0.86 | 0.84 | 0.89 | 0.87 | ||||
| 20 Lac - Below 30 Lac | 1.04 | 1.01 | 1.07 | 1.04 | ||||
| 30 Lac to Below 1 Crore | 1.30 | 1.26 | 1.34 | 1.30 | ||||
| 1 Crore & Above | 1.47 | 1.43 | 1.51 | 1.47 | ||||
| Islamic Short Notice Deposit | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below Tk 1.00 crore | 1.04 | 1.01 | 1.07 | 1.04 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.90 | 1.85 | 1.96 | 1.90 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Tk. 100.00 crore & Above | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Islamic High Value SND A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below Tk 1.00 crore | 1.04 | 1.01 | 1.07 | 1.04 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 1.90 | 1.85 | 1.96 | 1.90 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Tk. 100.00 crore & Above | 2.07 | 2.02 | 2.14 | 2.08 | ||||
| Islamic Business Banking A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below Tk 1.00 crore | 4.15 | 4.04 | 4.28 | 4.15 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 4.15 | 4.04 | 4.28 | 4.15 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 4.15 | 4.04 | 4.28 | 4.15 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 4.15 | 4.04 | 4.28 | 4.15 | ||||
| Tk. 100.00 crore & Above | 4.15 | 4.04 | 4.28 | 4.15 | ||||
| Islamic Cash Business A/C | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| Below Tk 1.00 crore | 5.18 | 5.05 | 5.35 | 5.19 | ||||
| Tk. 1.00 crore to Below Tk. 25.00 crore | 5.18 | 5.05 | 5.35 | 5.19 | ||||
| Tk. 25 crore to Below Tk. 50.00 crore | 5.62 | 5.47 | 5.79 | 5.62 | ||||
| Tk. 50.00 crore to Below Tk. 100.00 crore | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| Tk. 100.00 crore & Above | 6.05 | 5.89 | 6.24 | 6.06 | ||||
| Student Savings Account | Jan-26 | Feb-26 | Mar-26 | Average | ||||
| School Plan | 1.73 | 1.68 | 1.78 | 1.73 | ||||
| College Plan | 1.64 | 1.60 | 1.69 | 1.64 | ||||
| Name of the Deposit Product | Jan-26 | Feb-26 | Mar-26 | Average | ||||
|---|---|---|---|---|---|---|---|---|
| Islamic Term Deposit (Months) | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Islamic Term Deposit 1 Month | ||||||||
| Upto 1 crore | 1.56 | 1.56 | 1.51 | 1.51 | 1.60 | 1.60 | 1.56 | 1.56 |
| Above 1 crore to 5 crore | 1.56 | 1.56 | 1.51 | 1.51 | 1.60 | 1.60 | 1.56 | 1.56 |
| Above 5 crore to 20 crore | 1.56 | 1.56 | 1.51 | 1.51 | 1.60 | 1.60 | 1.56 | 1.56 |
| Above 20 crore to 50 crore | 1.56 | 1.56 | 1.51 | 1.51 | 1.60 | 1.60 | 1.56 | 1.56 |
| Above 50 crore | 1.56 | 1.56 | 1.51 | 1.51 | 1.60 | 1.60 | 1.56 | 1.56 |
| Islamic Term Deposit 3 Months | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual | Individuals/ Pension Fund/ Provident Fund/Gratuity Fund |
Non Individual |
| Upto 1 crore | 6.05 | 6.05 | 5.89 | 5.89 | 6.24 | 6.24 | 6.06 | 6.06 |
| Above 1 crore to 5 crore | 6.22 | 6.22 | 6.06 | 6.06 | 6.42 | 6.42 | 6.23 | 6.23 |
| Above 5 crore to 20 crore | 6.48 | 6.48 | 6.31 | 6.31 | 6.68 | 6.68 | 6.49 | 6.49 |
| Above 20 crore to 50 crore | 6.48 | 6.48 | 6.31 | 6.31 | 6.68 | 6.68 | 6.49 | 6.49 |
